Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/05/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.2619 $2.5215 $3.2584 $2.5245 $2.4459 $2.8125 $2.2013 $2.8800
Mitchell MI $3.4501 $2.4990 $3.4038 $2.5007 $2.4396 $2.8102 $2.1956 $2.8050
Rapid City RC $3.7498 $3.1197 $3.7458 $3.1162 $2.8261 $3.2320 $0.6489 $2.5435 NA
Sioux Falls SF $3.0700 $2.4696 $3.0726 $2.4661 $2.4242 $2.8084 $2.1818 $2.5443
Watertown WA $3.1044 $2.5005 $3.1060 $2.4929 $2.5366 NA $2.2829 $2.5470
Wolsey WS NA NA NA NA NA NA $0.6602 NA NA
Yankton YK $3.3882 $2.4991 $3.3570 $2.4988 $2.6093 $2.8006 $0.6375 $2.3484 $2.6233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/06/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.3521 $2.6223 $3.3486 $2.6236 $2.4378 $2.8124 $2.1940 $2.8800
Mitchell MI $3.5456 $2.5929 $3.4984 $2.5942 $2.4341 $2.8102 $2.1907 $2.8100
Rapid City RC $3.8395 $3.1806 $3.8355 $3.1771 $2.8239 $3.2444 $0.6506 $2.5415 NA
Sioux Falls SF $3.1398 $2.5577 $3.1417 $2.5552 $2.4057 $2.7891 $2.1651 $2.4892
Watertown WA $3.1605 $2.5777 $3.1640 $2.5718 $2.4831 NA $2.2348 $2.5018
Wolsey WS NA NA NA NA NA NA $0.6619 NA NA
Yankton YK $3.4800 $2.5922 $3.4486 $2.5916 $2.6041 $2.7959 $0.6392 $2.3437 $2.5933
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/07/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.3403 $2.6110 $3.3368 $2.6098 $2.4475 $2.8259 $2.2028 $2.8800
Mitchell MI $3.5346 $2.5820 $3.4844 $2.5810 $2.4391 $2.8276 $2.1952 $2.8700
Rapid City RC $3.8078 $3.1755 $3.8038 $3.1720 $2.8239 $3.2444 $0.6551 $2.5415 NA
Sioux Falls SF $3.1247 $2.5412 $3.1262 $2.5394 $2.4052 $2.7943 $2.1647 $2.4941
Watertown WA $3.1476 $2.5506 $3.1501 $2.5455 $2.5058 NA $2.2552 $2.5116
Wolsey WS NA NA NA NA NA NA $0.6664 NA NA
Yankton YK $3.4669 $2.5822 $3.4333 $2.5793 $2.6117 $2.8099 $0.6438 $2.3505 $2.6167
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/10/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4073 $2.6789 $3.4038 $2.6771 $2.5088 $2.9036 $2.2579 $2.8800
Mitchell MI $3.6032 $2.6383 $3.5517 $2.6389 $2.5086 $2.8951 $2.2577 $2.8850
Rapid City RC $3.8782 $3.2384 $3.8742 $3.2349 $2.8488 $3.2625 $0.6847 $2.5639 NA
Sioux Falls SF $3.1970 $2.6049 $3.1974 $2.6031 $2.4621 $2.8492 $2.2159 $2.5141
Watertown WA $3.2122 $2.6212 $3.2152 $2.6158 $2.5489 NA $2.2940 $2.5248
Wolsey WS NA NA NA NA NA NA $0.6960 NA NA
Yankton YK $3.5386 $2.6481 $3.5035 $2.6448 $2.6695 $2.8767 $0.6734 $2.4026 $2.6233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/11/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4014 $2.6652 $3.3979 $2.6654 $2.4745 $2.8610 $2.2271 $2.9200
Mitchell MI $3.5965 $2.6319 $3.5457 $2.6330 $2.4631 $2.8570 $2.2168 $2.9300
Rapid City RC $3.8683 $3.2086 $3.8643 $3.2051 $2.8035 $3.2123 $0.6989 $2.5232 NA
Sioux Falls SF $3.1866 $2.5932 $3.1875 $2.5923 $2.4377 $2.8216 $2.1939 $2.5457
Watertown WA $3.2006 $2.6057 $3.2027 $2.5999 $2.5206 NA $2.2685 $2.5448
Wolsey WS NA NA NA NA NA NA $0.7102 NA NA
Yankton YK $3.5288 $2.6372 $3.4947 $2.6351 $2.6373 $2.8482 $0.6875 $2.3736 $2.6667
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/12/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4258 $2.6855 $3.4223 $2.6868 $2.5123 $2.8963 $2.2611 $2.9200
Mitchell MI $3.6240 $2.6552 $3.5728 $2.6566 $2.5088 $2.8854 $2.2579 $2.9450
Rapid City RC $3.8639 $3.2411 $3.8599 $3.2376 $2.8167 $3.2115 $0.7406 $2.5350 NA
Sioux Falls SF $3.2119 $2.6177 $3.2120 $2.6163 $2.4623 $2.8401 $2.2161 $2.5496
Watertown WA $3.2258 $2.6285 $3.2272 $2.6222 $2.5399 NA $2.2859 $2.5448
Wolsey WS NA NA NA NA NA NA $0.7519 NA NA
Yankton YK $3.5553 $2.6593 $3.5210 $2.6578 $2.6604 $2.8673 $0.7292 $2.3944 $2.6417
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/13/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4449 $2.7154 $3.4414 $2.7179 $2.5156 $2.8930 $2.2640 $2.9200
Mitchell MI $3.6396 $2.6811 $3.5924 $2.6842 $2.5111 $2.8865 $2.2600 $2.9350
Rapid City RC $3.9032 $3.2602 $3.8992 $3.2567 $2.8012 $3.1951 $0.7431 $2.5211 NA
Sioux Falls SF $3.2417 $2.6468 $3.2426 $2.6459 $2.4661 $2.8453 $2.2195 $2.5378
Watertown WA $3.2562 $2.6617 $3.2589 $2.6564 $2.5465 NA $2.2919 $2.5298
Wolsey WS NA NA NA NA NA NA $0.7544 NA NA
Yankton YK $3.5762 $2.6877 $3.5445 $2.6874 $2.6677 $2.8834 $0.7317 $2.4009 $2.6033
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/14/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4615 $2.7334 $3.4580 $2.7354 $2.5296 $2.8878 $2.2766 $2.9200
Mitchell MI $3.6557 $2.7030 $3.6085 $2.7051 $2.5252 $2.8800 $2.2727 $2.9750
Rapid City RC $3.9198 $3.2748 $3.9158 $3.2713 $2.8224 $3.2069 $0.7414 $2.5402 NA
Sioux Falls SF $3.2582 $2.6667 $3.2592 $2.6659 $2.4788 $2.8346 $2.2309 $2.5910
Watertown WA $3.2756 $2.6815 $3.2779 $2.6757 $2.5563 NA $2.3007 $2.5808
Wolsey WS NA NA NA NA NA NA $0.7527 NA NA
Yankton YK $3.5924 $2.7088 $3.5606 $2.7076 $2.6728 $2.8722 $0.7300 $2.4055 $2.6133
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/17/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4504 $2.7205 $3.4469 $2.7221 $2.5070 $2.8694 $2.2563 $2.9200
Mitchell MI $3.6434 $2.6896 $3.5956 $2.6914 $2.4970 $2.8527 $2.2473 $2.9750
Rapid City RC $3.8962 $3.2619 $3.8922 $3.2584 $2.7985 $3.1683 $0.7489 $2.5187 NA
Sioux Falls SF $3.2411 $2.6531 $3.2423 $2.6522 $2.4522 $2.8101 $2.2070 $2.6452
Watertown WA $3.2615 $2.6677 $3.2635 $2.6616 $2.5286 NA $2.2757 $2.6370
Wolsey WS NA NA NA NA NA NA $0.7602 NA NA
Yankton YK $3.5797 $2.6932 $3.5475 $2.6921 $2.6475 $2.8538 $0.7375 $2.3828 $2.6467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/18/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4409 $2.7091 $3.4374 $2.7113 $2.4835 $2.8330 $2.2352 $2.8800
Mitchell MI $3.6370 $2.6796 $3.5887 $2.6817 $2.4805 $2.8236 $2.2325 $2.9500
Rapid City RC $3.8834 $3.2388 $3.8794 $3.2353 $2.7538 $3.1204 $0.7381 $2.4784 NA
Sioux Falls SF $3.2358 $2.6435 $3.2367 $2.6422 $2.4342 $2.7827 $2.1908 $2.6284
Watertown WA $3.2546 $2.6593 $3.2572 $2.6570 $2.5107 NA $2.2596 $2.6146
Wolsey WS NA NA NA NA NA NA $0.7494 NA NA
Yankton YK $3.5705 $2.6826 $3.5384 $2.6818 $2.6118 $2.8194 $0.7267 $2.3506 $2.6060
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/19/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.4776 $2.7447 $3.4741 $2.7468 $2.5521 $2.9018 $2.2969 $2.9000
Mitchell MI $3.6709 $2.7182 $3.6229 $2.7197 $2.5488 $2.8911 $2.2939 $2.9700
Rapid City RC $3.9208 $3.2674 $3.9168 $3.2639 $2.8081 $3.1703 $0.7472 $2.5273 NA
Sioux Falls SF $3.2705 $2.6825 $3.2718 $2.6817 $2.5026 $2.8508 $2.2523 $2.6259
Watertown WA $3.2890 $2.6951 $3.2911 $2.6892 $2.5793 NA $2.3214 $2.6206
Wolsey WS NA NA NA NA NA NA $0.7585 NA NA
Yankton YK $3.6080 $2.7228 $3.5755 $2.7112 $2.6833 $2.8897 $0.7359 $2.4150 $2.5817
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/20/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.5171 $2.7907 $3.5136 $2.7911 $2.6142 $2.9731 $2.3528 $2.8900
Mitchell MI $3.7168 $2.7634 $3.6671 $2.7636 $2.6094 $2.9586 $2.3485 $2.9550
Rapid City RC $3.9445 $3.3049 $3.9405 $3.3014 $2.8488 $3.2077 $0.7706 $2.5639 NA
Sioux Falls SF $3.3180 $2.7277 $3.3183 $2.7255 $2.5591 $2.9153 $2.3032 $2.6185
Watertown WA $3.3324 $2.7413 $3.3344 $2.7348 $2.6295 NA $2.3666 $2.6118
Wolsey WS NA NA NA NA NA NA $0.7819 NA NA
Yankton YK $3.6534 $2.7638 $3.6196 $2.7616 $2.7483 $2.9579 $0.7592 $2.4735 $2.5800
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/21/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.5434 $2.8487 $3.5399 $2.8439 $2.6443 $3.0000 $2.3799 $2.9000
Mitchell MI $3.7400 $2.8415 $3.6912 $2.8344 $2.6378 $2.9863 $2.3740 $2.9600
Rapid City RC $3.9716 $3.3342 $3.9676 $3.3307 $2.8759 $3.2433 $0.7743 $2.5883 NA
Sioux Falls SF $3.3465 $2.7631 $3.3470 $2.7596 $2.5881 $2.9410 $2.3293 $2.6059
Watertown WA $3.3591 $2.7687 $3.3614 $2.7624 $2.6586 NA $2.3927 $2.6076
Wolsey WS NA NA NA NA NA NA $0.7856 NA NA
Yankton YK $3.6778 $2.7944 $3.6446 $2.7917 $2.7734 $2.9832 $0.7630 $2.4961 $2.5717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/24/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.6204 $2.9220 $3.6169 $2.9188 $2.7073 $3.0562 $2.4366 $2.9100
Mitchell MI $3.8158 $2.8899 $3.7691 $2.8877 $2.7021 $3.0452 $2.4319 $2.9700
Rapid City RC $4.0468 $3.4028 $4.0428 $3.3993 $2.9230 $3.2948 $0.7756 $2.6307 NA
Sioux Falls SF $3.4228 $2.8399 $3.4240 $2.8366 $2.6546 $3.0119 $2.3891 $2.5856
Watertown WA $3.4348 $2.8445 $3.4375 $2.8386 $2.7220 NA $2.4498 $2.5898
Wolsey WS NA NA NA NA NA NA $0.7869 NA NA
Yankton YK $3.7527 $2.8955 $3.7213 $2.8905 $2.8328 $3.0465 $0.7642 $2.5495 $2.5783
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/25/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.6424 $2.9288 $3.6389 $2.9282 $2.8161 $3.1845 $2.5345 $2.8700
Mitchell MI $3.8416 $2.9006 $3.7942 $2.9001 $2.8136 $3.1713 $2.5322 $2.9750
Rapid City RC $4.0637 $3.4379 $4.0597 $3.4344 $3.0232 $3.3881 $0.7631 $2.7209 NA
Sioux Falls SF $3.4521 $2.8612 $3.4529 $2.8580 $2.7608 $3.1281 $2.4847 $2.5985
Watertown WA $3.4615 $2.8699 $3.4634 $2.8635 $2.8269 NA $2.5442 $2.6128
Wolsey WS NA NA NA NA NA NA $0.7744 NA NA
Yankton YK $3.7834 $2.9050 $3.7506 $2.9018 $2.9452 $3.1631 $0.7517 $2.6507 $2.5900
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/26/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.6416 $2.9205 $3.6381 $2.9203 $2.7950 $3.1542 $2.5155 $2.8800
Mitchell MI $3.6380 $2.8910 $3.7903 $2.8910 $2.7955 $3.1461 $2.5160 $2.9600
Rapid City RC $4.0714 $3.4163 $4.0674 $3.4128 $2.9924 $3.3583 $0.7589 $2.6932 NA
Sioux Falls SF $3.4450 $2.8551 $3.4463 $2.8525 $2.7404 $3.1130 $2.4664 $2.5735
Watertown WA $3.4581 $2.8670 $3.4605 $2.8610 $2.8034 NA $2.5231 $2.5938
Wolsey WS NA NA NA NA NA NA $0.7702 NA NA
Yankton YK $3.7784 $2.9023 $3.7455 $2.8987 $2.9287 $3.1420 $0.7475 $2.6358 $2.5767
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/27/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.7071 $2.9881 $3.7036 $2.9867 $2.8747 $3.2372 $2.5872 $2.8700
Mitchell MI $3.9025 $2.9601 $3.8539 $2.9588 $2.8712 $3.2410 $2.5841 $2.9450
Rapid City RC $4.1133 $3.4839 $4.1093 $3.4804 $3.0645 $3.4277 $0.7764 $2.7581 NA
Sioux Falls SF $3.5262 $2.9202 $3.5276 $2.9173 $2.8120 $3.2023 $2.5308 $2.5394
Watertown WA $3.5278 $2.9334 $3.5300 $2.9276 $2.8745 NA $2.5871 $2.5486
Wolsey WS NA NA NA NA NA NA $0.7877 NA NA
Yankton YK $3.8459 $2.9663 $3.8119 $2.9622 $3.0127 $3.2334 $0.7650 $2.7114 $2.5500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/28/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.8030 $3.0905 $3.7995 $3.0902 $2.9337 $3.2947 $2.6403 $2.8700
Mitchell MI $3.9992 $3.0613 $3.9530 $3.0612 $2.9219 $3.2875 $2.6297 $2.9400
Rapid City RC $4.2123 $3.5699 $4.2083 $3.5664 $3.1084 $3.4706 $0.8189 $2.7976 NA
Sioux Falls SF $3.6120 $3.0225 $3.6267 $3.0195 $2.8600 $3.2536 $2.5740 $2.5130
Watertown WA $3.6265 $3.0339 $3.6285 $3.0276 $2.9268 NA $2.6341 $2.5198
Wolsey WS NA NA NA NA NA NA $0.8302 NA NA
Yankton YK $3.9389 $3.0678 $3.9075 $3.0648 $3.0647 $3.2810 $0.8075 $2.7582 $2.5200
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
07/31/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.8405 $3.1298 $3.8370 $3.1272 $2.9788 $3.3476 $2.6809 $2.8400
Mitchell MI $4.0354 $3.1011 $3.9872 $3.0982 $2.9625 $3.3388 $2.6663 $2.8900
Rapid City RC $4.2405 $3.6144 $4.2365 $3.6109 $3.1357 $3.4964 $0.8297 $2.8221 NA
Sioux Falls SF $3.6494 $3.0589 $3.6637 $3.0552 $2.9004 $3.3156 $2.6104 $2.4636
Watertown WA $3.6578 $3.0748 $3.6624 $3.0698 $2.9715 NA $2.6744 $2.4862
Wolsey WS NA NA NA NA NA NA $0.8410 NA NA
Yankton YK $3.9743 $3.1067 $3.9413 $3.1018 $3.1134 $3.3408 $0.8184 $2.8021 $2.4867