Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/01/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.8623 $3.1582 $3.8588 $3.1552 $2.9431 $3.3047 $2.6488 $2.8300
Mitchell MI $4.0595 $3.1252 $4.0116 $3.1233 $2.9236 $3.2959 $2.6312 $2.8750
Rapid City RC $4.2596 $3.6346 $4.2556 $3.6311 $3.0872 $3.4484 $0.8553 $2.7785 NA
Sioux Falls SF $3.6636 $3.0865 $3.6800 $3.0830 $2.8591 $3.2777 $2.5732 $2.3981
Watertown WA $3.6911 $3.1005 $3.6943 $3.0951 $2.9240 NA $2.6316 $2.4202
Wolsey WS NA NA NA NA NA NA $0.8663 NA NA
Yankton YK $3.9997 $3.1338 $3.9668 $3.1287 $3.0723 $3.2999 $0.8443 $2.7651 $2.4333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/02/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.8934 $3.1908 $3.8899 $3.1928 $2.9000 $3.2666 $2.6100 $2.7500
Mitchell MI $4.0914 $3.1586 $4.0496 $3.1609 $2.8782 $3.2579 $2.5904 $2.8550
Rapid City RC $4.2806 $3.6505 $4.2766 $3.6470 $3.0209 $3.3814 $0.8416 $2.7188 NA
Sioux Falls SF $3.6968 $3.1215 $3.7155 $3.1206 $2.8192 $3.2401 $2.5373 $2.3671
Watertown WA $3.7235 $3.1352 $3.7279 $3.1307 $2.8927 NA $2.6034 $2.3788
Wolsey WS NA NA NA NA NA NA $0.8526 NA NA
Yankton YK $4.0337 $3.1678 $4.0055 $3.1668 $3.0352 $3.2591 $0.8306 $2.7317 $2.4033
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/03/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.8789 $3.1758 $3.8754 $3.1750 $2.8290 $3.2080 $2.5461 $2.7400
Mitchell MI $4.0645 $3.1467 $4.0218 $3.1462 $2.8055 $3.1794 $2.5250 $2.8150
Rapid City RC $4.2528 $3.6160 $4.2488 $3.6125 $2.9504 $3.3109 $0.8447 $2.6554 NA
Sioux Falls SF $3.6679 $3.0995 $3.6872 $3.0983 $2.7375 $3.1528 $2.4638 $2.3506
Watertown WA $3.7088 $3.1175 $3.7124 $3.1126 $2.8290 NA $2.5461 $2.3612
Wolsey WS NA NA NA NA NA NA $0.8557 NA NA
Yankton YK $4.0073 $3.1449 $3.9783 $3.1426 $2.9565 $3.1721 $0.8337 $2.6609 $2.3900
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/04/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9501 $3.2420 $3.9466 $3.2420 $2.8279 $3.1899 $2.5451 $2.7400
Mitchell MI $4.1185 $3.2037 $4.0791 $3.2051 $2.7996 $3.1803 $2.5196 $2.8250
Rapid City RC $4.3073 $3.6321 $4.3033 $3.6286 $2.9218 $3.2601 $0.8559 $2.6296 NA
Sioux Falls SF $3.7445 $3.1668 $3.7626 $3.1665 $2.7357 $3.1596 $2.4621 $2.3427
Watertown WA $3.7829 $3.1852 $3.7860 $3.1707 $2.8317 NA $2.5485 $2.3576
Wolsey WS NA NA NA NA NA NA $0.8669 NA NA
Yankton YK $4.0760 $3.2123 $4.0473 $3.2105 $2.9562 $3.1738 $0.8449 $2.6606 $2.3950
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/07/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9402 $3.2266 $3.9367 $3.2266 $2.8740 $3.2565 $2.5866 $2.6900
Mitchell MI $4.1103 $3.1939 $4.0695 $3.1946 $2.8391 $3.2366 $2.5552 $2.8250
Rapid City RC $4.2882 $3.6719 $4.2842 $3.6684 $2.9610 $3.3051 $0.8641 $2.6649 NA
Sioux Falls SF $3.7331 $3.1536 $3.7513 $3.1536 $2.7807 $3.2120 $2.5026 $2.3393
Watertown WA $3.7716 $3.1734 $3.7749 $3.1691 $2.8667 NA $2.5800 $2.3526
Wolsey WS NA NA NA NA NA NA $0.8751 NA NA
Yankton YK $4.0644 $3.1976 $4.0351 $3.1957 $2.9978 $3.2198 $0.8531 $2.6980 $2.3917
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/08/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9019 $3.1838 $3.8984 $3.1839 $2.9863 $3.3514 $2.6877 $2.7000
Mitchell MI $4.0728 $3.1463 $4.0312 $3.1477 $2.9546 $3.3456 $2.6591 $2.8400
Rapid City RC $4.2662 $3.6348 $4.2622 $3.6313 $3.0003 $3.3248 $0.8643 $2.7003 NA
Sioux Falls SF $3.6963 $3.1119 $3.7136 $3.1118 $2.8991 $3.3343 $2.6092 $2.3348
Watertown WA $3.7339 $3.1318 $3.7370 $3.1280 $2.9911 NA $2.6920 $2.3566
Wolsey WS NA NA NA NA NA NA $0.8756 NA NA
Yankton YK $4.0261 $3.1490 $3.9962 $3.1481 $3.1129 $3.3322 $0.8529 $2.8016 $2.4017
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/09/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9660 $3.2487 $3.9626 $3.2501 $2.9601 $3.3285 $2.6641 $2.6800
Mitchell MI $4.1379 $3.2144 $4.0977 $3.2165 $2.9510 $3.3217 $2.6559 $2.8300
Rapid City RC $4.3427 $3.6451 $4.3387 $3.6416 $3.0174 $3.3747 $0.8514 $2.7157 NA
Sioux Falls SF $3.7672 $3.1845 $3.7848 $3.1842 $2.8767 $3.3089 $2.5890 $2.3346
Watertown WA $3.8061 $3.2032 $3.8088 $3.1991 $2.9578 NA $2.6620 $2.3548
Wolsey WS NA NA NA NA NA NA $0.8627 NA NA
Yankton YK $4.0937 $3.2160 $4.0647 $3.2159 $3.0880 $3.3103 $0.8400 $2.7792 $2.3850
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/10/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0814 $3.3667 $4.0779 $3.3671 $2.9427 $3.3058 $2.6484 $2.6600
Mitchell MI $4.2402 $3.3406 $4.2019 $3.3406 $2.9313 $3.3043 $2.6382 $2.8250
Rapid City RC $4.4171 $3.7358 $4.4131 $3.7323 $2.8960 $3.3121 $0.8535 $2.6064 NA
Sioux Falls SF $3.8906 $3.3044 $3.9069 $3.3036 $2.8613 $3.2884 $2.5752 $2.3426
Watertown WA $3.9259 $3.3222 $3.9286 $3.3183 $2.9455 NA $2.6510 $2.3648
Wolsey WS NA NA NA NA NA NA $0.8648 NA NA
Yankton YK $4.2115 $3.3291 $4.1814 $3.3288 $3.0697 $3.2858 $0.8421 $2.7627 $2.3567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/11/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0366 $3.3156 $4.0331 $3.3167 $2.8519 $3.1964 $2.5667 $2.6500
Mitchell MI $4.1943 $3.2842 $4.1559 $3.2857 $2.8211 $3.1968 $2.5390 $2.8100
Rapid City RC $4.3337 $3.7555 $4.3297 $3.7520 $2.9360 $3.3321 $0.8401 $2.6424 NA
Sioux Falls SF $3.8441 $3.2541 $3.8613 $3.2536 $2.7642 $3.1899 $2.4878 $2.3303
Watertown WA $3.8774 $3.2736 $3.8803 $3.2698 $2.8535 NA $2.5682 $2.3538
Wolsey WS NA NA NA NA NA NA $0.8514 NA NA
Yankton YK $4.1632 $3.2752 $4.1334 $3.2759 $2.9679 $3.1777 $0.8288 $2.6711 $2.3433
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/14/2023 AB Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen MI $4.0157 $3.3046 $4.0122 $3.3040 $2.8871 $3.2351 $2.5984 $2.6200
Mitchell RC $4.1682 $3.2738 $4.1307 $3.2736 $2.8563 $3.2348 $2.5707 $2.7800
Rapid City SF $4.3730 $3.7005 $4.3690 $3.6970 $2.9660 $3.3121 $0.8289 $2.6694 NA
Sioux Falls WA $3.8303 $3.2411 $3.8471 $3.2402 $2.7981 $3.2249 $2.5183 $2.3097
Watertown WS $3.8672 $3.2623 $2.8698 $3.2584 $2.8788 NA $2.5909 $2.3360
Wolsey YK NA NA NA NA NA NA $0.8402 NA NA
Yankton $4.1437 $3.2645 $4.1135 $3.2637 $2.9968 $3.2115 $0.8175 $2.6971 $2.3233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/15/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9721 $3.2577 $3.9686 $3.2590 $2.7949 $3.1392 $2.5154 $2.6100
Mitchell MI $4.1324 $3.2312 $4.0949 $3.2320 $2.7668 $3.1437 $2.4901 $2.7650
Rapid City RC $4.3069 $3.6893 $4.3029 $3.6858 $2.8677 $3.2696 $0.7941 $2.5809 NA
Sioux Falls SF $3.7937 $3.2047 $3.8108 $3.2044 $2.7174 $3.1361 $2.4457 $2.3062
Watertown WA $3.8277 $3.2253 $3.8308 $3.2215 $2.7990 NA $2.5191 $2.3270
Wolsey WS NA NA NA NA NA NA $0.8051 NA NA
Yankton YK $4.1090 $3.2253 $4.0787 $3.2250 $2.9126 $3.1211 $0.7831 $2.6213 $2.3100
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/16/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9189 $3.2064 $3.9154 $3.2050 $2.7070 $3.0432 $2.4363 $2.6100
Mitchell MI $4.0731 $3.1783 $4.0341 $3.1771 $2.6752 $3.0523 $2.4077 $2.7450
Rapid City RC $4.2708 $3.6454 $4.2668 $3.6419 $2.7654 $3.1755 $0.7664 $2.4889 NA
Sioux Falls SF $3.7395 $3.1487 $3.7543 $3.1474 $2.6257 $3.0462 $2.3631 $2.2846
Watertown WA $3.7697 $3.1693 $3.7726 $3.1651 $2.7117 NA $2.4405 $2.3068
Wolsey WS NA NA NA NA NA NA $0.7777 NA NA
Yankton YK $4.0538 $3.1712 $4.0216 $3.1691 $2.8258 $3.0324 $0.7550 $2.5432 $2.2967
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/17/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9126 $3.2018 $3.9091 $3.2014 $2.7045 $3.0427 $2.4341 $2.5300
Mitchell MI $4.0703 $3.1765 $4.0322 $3.1758 $2.6720 $3.0530 $2.4048 $2.7400
Rapid City RC $4.2767 $3.6179 $4.2727 $3.6144 $2.7568 $3.1159 $0.7618 $2.4811 NA
Sioux Falls SF $3.7317 $3.1450 $3.7473 $3.1440 $2.6209 $3.0440 $2.3588 $2.2604
Watertown WA $3.7664 $3.1651 $3.7691 $3.1608 $2.7010 NA $2.4309 $2.2836
Wolsey WS NA NA NA NA NA NA $0.7731 NA NA
Yankton YK $4.0447 $3.1675 $4.0142 $3.1661 $2.8210 $3.0259 $0.7504 $2.5389 $2.2800
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/18/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9819 $3.2722 $3.9784 $3.2719 $2.6637 $3.0004 $2.3973 $2.5000
Mitchell MI $4.1387 $3.2469 $4.1010 $3.2462 $2.6336 $3.0166 $2.3702 $2.7300
Rapid City RC $4.3342 $3.6578 $4.3302 $3.6543 $2.7421 $3.1024 $0.7635 $2.4679 NA
Sioux Falls SF $3.8028 $3.2170 $3.8189 $3.2158 $2.5826 $3.0057 $2.3243 $2.2352
Watertown WA $3.8391 $3.2353 $3.8427 $3.2309 $2.6617 NA $2.3955 $2.2626
Wolsey WS NA NA NA NA NA NA $0.7748 NA NA
Yankton YK $4.1171 $3.2378 $4.0862 $3.2364 $2.7902 $2.9895 $0.7521 $2.5112 $2.2650
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/21/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0390 $3.3118 $4.0355 $3.3322 $2.6777 $3.0166 $2.4099 $2.4900
Mitchell MI $4.1928 $3.3103 $4.1570 $3.3096 $2.6508 $3.0327 $2.3857 $2.7400
Rapid City RC $4.3639 $3.7266 $4.3599 $3.7231 $2.7530 $3.0949 $0.7693 $2.4777 NA
Sioux Falls SF $3.8667 $3.2788 $3.8819 $3.2776 $2.5936 $3.0203 $2.3342 $2.2469
Watertown WA $3.8990 $3.2954 $3.9018 $3.2916 $2.6657 NA $2.3991 $2.2772
Wolsey WS NA NA NA NA NA NA $0.7806 NA NA
Yankton YK $4.1743 $3.2980 $4.1446 $3.2971 $2.8024 $3.0019 $0.7579 $2.5222 $2.2650
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/22/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9842 $3.2847 $3.9807 $3.2851 $2.6178 $2.9563 $2.3560 $2.4700
Mitchell MI $4.1431 $3.2560 $4.1079 $3.2564 $2.6107 $2.9754 $2.3496 $2.7300
Rapid City RC $4.3173 $3.7277 $4.3133 $3.7242 $2.7172 $3.0600 $0.7718 $2.4455 NA
Sioux Falls SF $3.8161 $3.2274 $3.8329 $3.2272 $2.5337 $2.9640 $2.2803 $2.2517
Watertown WA $3.8481 $3.2461 $3.8513 $3.2424 $2.6111 NA $2.3500 $2.2808
Wolsey WS NA NA NA NA NA NA $0.7831 NA NA
Yankton YK $4.1244 $3.2486 $4.0952 $3.2481 $3.7460 $2.9463 $0.7604 $3.3714 $2.2517
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/23/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0098 $3.3046 $4.0063 $3.3049 $2.6159 $2.9530 $2.3543 $2.4700
Mitchell MI $4.1552 $3.2839 $4.1213 $3.2831 $2.5885 $2.9673 $2.3297 $2.7300
Rapid City RC $4.3795 $3.7067 $4.3755 $3.7032 $2.6780 $3.0206 $0.7676 $2.4102 NA
Sioux Falls SF $3.8542 $3.2515 $3.8674 $3.2507 $2.5293 $2.9577 $2.2764 $2.2554
Watertown WA $3.8770 $3.2664 $3.8796 $3.2634 $2.5334 NA $2.2801 $2.2796
Wolsey WS NA NA NA NA NA NA $0.7789 NA NA
Yankton YK $4.1563 $3.2727 $4.1250 $3.2715 $2.7415 $2.9391 $0.7563 $2.4674 $2.2533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/24/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9888 $3.2956 $3.9853 $3.2958 $2.5997 $2.9355 $2.3397 $2.4600
Mitchell MI $4.1386 $3.2700 $4.1061 $3.2698 $2.5656 $2.9533 $2.3090 $2.7450
Rapid City RC $4.3438 $3.7134 $4.3398 $3.7099 $2.6660 $3.0062 $0.7722 $2.3994 NA
Sioux Falls SF $3.8328 $3.2405 $3.8483 $3.2400 $2.5164 $3.1941 $2.2648 $2.2871
Watertown WA $3.8620 $3.2591 $3.8643 $3.2547 $2.5879 NA $2.3291 $2.3176
Wolsey WS NA NA NA NA NA NA $0.7835 NA NA
Yankton YK $4.1383 $3.2616 $4.1083 $3.2605 $2.7254 $2.9218 $0.7609 $2.4529 $2.2667
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/25/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0023 $3.3153 $3.9989 $3.3153 $2.6365 $2.9711 $2.3729 $2.4800
Mitchell MI $4.1544 $3.2889 $4.1225 $3.2886 $2.6087 $3.0017 $2.3478 $2.7550
Rapid City RC $4.3713 $3.7192 $4.3673 $3.7157 $2.6683 $3.0096 $0.7843 $2.4015 NA
Sioux Falls SF $3.8647 $3.2590 $3.8767 $3.2586 $2.5575 $2.9846 $2.3018 $2.3054
Watertown WA $3.8799 $3.2756 $3.8821 $3.2712 $2.6158 NA $2.3542 $2.3236
Wolsey WS NA NA NA NA NA NA $0.7956 NA NA
Yankton YK $4.1589 $3.2816 $4.1286 $3.2804 $2.7616 $2.9793 $0.7729 $2.4854 $2.2767
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/28/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1290 $3.4449 $4.1255 $3.4490 $2.7394 $3.0805 $2.4655 $2.5000
Mitchell MI $4.2835 $3.4214 $4.2566 $3.4242 $2.7065 $3.0999 $2.4359 $2.7650
Rapid City RC $4.4919 $3.7892 $4.4879 $3.7857 $2.7851 $3.0790 $0.7943 $2.5066 NA
Sioux Falls SF $3.9768 $3.3969 $3.9941 $3.3972 $2.6572 $3.0879 $2.3915 $2.3112
Watertown WA $4.0107 $3.4156 $4.0149 $3.4120 $2.7192 NA $2.4473 $2.3286
Wolsey WS NA NA NA NA NA NA $0.8056 NA NA
Yankton YK $4.2904 $3.4124 $4.2639 $3.4145 $2.8633 $3.0695 $0.7829 $2.5770 $2.2867
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/29/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0398 $3.3514 $4.0363 $3.3534 $2.6772 $3.0203 $2.4095 $2.4600
Mitchell MI $4.1887 $3.3247 $4.1596 $3.3262 $2.6458 $3.0375 $2.3812 $2.7650
Rapid City RC $4.3468 $3.7995 $4.3428 $3.7960 $2.6714 $3.0734 $0.7968 $2.4043 NA
Sioux Falls SF $3.8862 $3.3025 $3.9037 $3.3026 $2.6025 $3.0261 $2.3423 $2.3323
Watertown WA $3.9198 $3.3285 $3.9239 $3.3242 $2.6631 NA $2.3968 $2.3398
Wolsey WS NA NA NA NA NA NA $0.8081 NA NA
Yankton YK $4.1957 $3.3146 $4.1673 $3.3156 $2.8020 $3.0048 $0.7854 $2.5218 $2.2867
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/30/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0413 $3.3599 $4.0378 $3.3607 $2.7112 $3.0844 $2.4401 $2.4500
Mitchell MI $4.1967 $3.3327 $4.1662 $3.3332 $2.6824 $3.1027 $2.4142 $2.7600
Rapid City RC $4.4275 $3.7257 $4.4235 $3.7222 $2.6852 $3.0387 $0.8018 $2.4167 NA
Sioux Falls SF $3.9040 $3.3114 $3.9203 $3.3104 $2.6370 $3.0850 $2.3733 $2.3421
Watertown WA $3.9485 $3.3333 $3.9539 $3.3295 $2.6982 NA $2.4284 $2.3458
Wolsey WS NA NA NA NA NA NA $0.8131 NA NA
Yankton YK $4.2005 $3.3217 $4.1715 $3.3218 $2.8402 $3.0764 $0.7904 $2.5562 $2.2933
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/31/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9347 $3.2510 $3.9312 $3.2515 $2.7558 $3.1564 $2.4802 $2.4500
Mitchell MI $4.0752 $3.2261 $4.0508 $3.2260 $2.7344 $3.1696 $2.4610 $2.7800
Rapid City RC $4.2708 $3.6765 $4.2668 $3.6730 $2.7475 $3.0835 $0.8035 $2.4728 NA
Sioux Falls SF $3.8024 $3.2038 $3.8198 $3.2032 $2.6884 $3.1526 $2.4196 $2.3745
Watertown WA $3.8448 $3.2251 $3.8499 $3.2216 $2.7492 NA $2.4743 $2.3704
Wolsey WS NA NA NA NA NA NA $0.8148 NA NA
Yankton YK $4.0961 $3.2150 $4.0693 $3.2144 $2.8864 $3.1305 $0.7921 $2.5978 $2.3133