Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/01/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9638 $3.2942 $3.9603 $3.2952 $2.7807 $3.2197 $2.5026 $2.4500
Mitchell MI $4.1305 $3.2707 $4.1045 $3.2709 $2.7617 $3.2255 $2.4855 $2.7800
Rapid City RC $4.3555 $3.6585 $4.3515 $3.6550 $2.7622 $3.1231 $0.8097 $2.4860 NA
Sioux Falls SF $3.8484 $3.2495 $3.8661 $3.2485 $2.7083 $3.1952 $2.4375 $2.3821
Watertown WA $3.8986 $3.2731 $3.9025 $3.2691 $2.7829 NA $2.5046 $2.3758
Wolsey WS NA NA NA NA NA NA $0.8210 NA NA
Yankton YK $4.1370 $3.2597 $4.1113 $3.2595 $2.9323 $3.1782 $0.7984 $2.6391 $2.3367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/05/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.9524 $3.2809 $3.9489 $3.2808 $2.8630 $3.2981 $2.5767 $2.4500
Mitchell MI $4.0764 $3.2571 $4.0591 $3.2563 $2.8438 $3.3082 $2.5594 $2.7800
Rapid City RC $4.2821 $3.6660 $4.2781 $3.6625 $2.7987 $3.1494 $0.8460 $2.5188 NA
Sioux Falls SF $3.8294 $3.2340 $3.8478 $3.2323 $2.8023 $3.2913 $2.5221 $2.3996
Watertown WA $3.8778 $3.2557 $3.8813 $3.2509 $2.8662 NA $2.5796 $2.3842
Wolsey WS NA NA NA NA NA NA $0.8573 NA NA
Yankton YK $4.1022 $3.2430 $4.0804 $3.2422 $3.0175 $3.2674 $0.8346 $2.7158 $2.3367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/06/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0406 $3.3600 $4.0371 $3.3616 $2.8095 $3.2375 $2.5286 $2.4400
Mitchell MI $4.1528 $3.3347 $4.1381 $3.3357 $2.7811 $3.2458 $2.5030 $2.7650
Rapid City RC $4.3781 $3.6942 $4.3741 $3.6907 $2.7287 $3.1299 $0.8593 $2.4558 NA
Sioux Falls SF $3.9037 $3.3090 $3.9223 $3.3079 $2.7493 $3.2291 $2.4744 $2.4033
Watertown WA $3.9515 $3.3255 $3.9529 $3.3221 $2.8203 NA $2.5383 $2.3831
Wolsey WS NA NA NA NA NA NA $0.8706 NA NA
Yankton YK $4.1699 $3.3215 $4.1518 $3.3223 $2.9675 $3.2090 $0.8479 $2.6708 $2.3367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/07/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0013 $3.3195 $3.9978 $3.3215 $3.2135 $3.6045 $2.8922 $2.4400
Mitchell MI $4.1077 $3.2950 $4.0944 $3.2962 $3.1843 $3.6128 $2.8659 $2.7400
Rapid City RC $4.2949 $3.7047 $4.2909 $3.7012 $3.0011 $3.2309 $0.8643 $2.7010 NA
Sioux Falls SF $3.8621 $3.2684 $3.8819 $3.2681 $3.1462 $3.5952 $2.8316 $2.3888
Watertown WA $3.9136 $3.2916 $3.9147 $3.2873 $3.2235 NA $2.9012 $2.3808
Wolsey WS NA NA NA NA NA NA $0.8756 NA NA
Yankton YK $4.1105 $3.2798 $4.0960 $3.2812 $3.3783 $3.5809 $0.8529 $3.0405 $2.3383
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/08/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0042 $3.3275 $4.0007 $3.3303 $3.4253 $3.9029 $3.0828 $2.4400
Mitchell MI $4.1118 $3.3028 $4.1002 $3.3047 $3.4183 $3.8061 $3.0765 $2.7300
Rapid City RC $4.3379 $3.6856 $4.3339 $3.6821 $3.4226 $3.5769 $0.8710 $3.0803 NA
Sioux Falls SF $3.8710 $3.2773 $3.8913 $3.2766 $3.3934 $3.9349 $3.0541 $2.3805
Watertown WA $3.9288 $3.2972 $3.9294 $3.2938 $3.4867 NA $3.1380 $2.3870
Wolsey WS NA NA NA NA NA NA $0.8823 NA NA
Yankton YK $4.1184 $3.2868 $4.1047 $3.2889 $3.5549 $3.8792 $0.8596 $3.1994 $2.3350
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/11/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0801 $3.4097 $4.0766 $3.4124 $3.0541 $3.5151 $2.7487 $2.4200
Mitchell MI $4.1877 $3.3846 $4.1773 $3.3865 $3.0424 $3.5315 $2.7382 $2.7200
Rapid City RC $4.4059 $3.7246 $4.4019 $3.7211 $3.0102 $3.5480 $0.8831 $2.7092 NA
Sioux Falls SF $3.9465 $3.3612 $3.9685 $3.3606 $3.0517 $3.5490 $2.7465 $2.3723
Watertown WA $4.0116 $3.3794 $4.0134 $3.3758 $3.1363 NA $2.8227 $2.3904
Wolsey WS NA NA NA NA NA NA $0.8944 NA NA
Yankton YK $4.1878 $3.3725 $4.1762 $3.3741 $3.2131 $3.4714 $0.8717 $2.8918 $2.3367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/12/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1562 $3.4932 $4.1528 $3.4942 $3.0320 $3.4756 $2.7288 $2.4300
Mitchell MI $4.2635 $3.4678 $4.2525 $3.4682 $3.0232 $3.5001 $2.7209 $2.7350
Rapid City RC $4.4461 $3.7986 $4.4421 $3.7951 $2.7313 $3.2618 $0.8908 $2.4582 NA
Sioux Falls SF $4.0255 $3.4372 $4.0494 $3.4362 $2.9980 $3.5049 $2.6982 $2.3860
Watertown WA $4.0825 $3.4507 $4.0829 $3.4456 $3.1172 NA $2.8055 $2.4102
Wolsey WS NA NA NA NA NA NA $0.9021 NA NA
Yankton YK $4.2637 $3.4573 $4.2516 $3.4572 $3.1837 $3.4388 $0.8794 $2.8653 $2.3550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/13/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1201 $3.4579 $4.1167 $3.4579 $2.9955 $3.4603 $2.6960 $2.4700
Mitchell MI $4.2267 $3.4327 $4.2149 $3.4322 $2.9813 $3.4810 $2.6832 $2.6750
Rapid City RC $4.3927 $3.8037 $4.3887 $3.8002 $2.8840 $3.1850 $0.9085 $2.5956 NA
Sioux Falls SF $3.9866 $3.3996 $4.0091 $3.3976 $2.9713 $3.4834 $2.6742 $2.3954
Watertown WA $4.0398 $3.4190 $4.0400 $3.4125 $3.0660 NA $2.7594 $2.4088
Wolsey WS NA NA NA NA NA NA $0.9198 NA NA
Yankton YK $4.2310 $3.4228 $4.2174 $3.4217 $3.1726 $3.4227 $0.8971 $2.8553 $2.3750
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/14/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.2245 $3.5588 $4.2210 $3.5589 $2.9134 $3.3629 $2.6221 $2.5000
Mitchell MI $4.3248 $3.5332 $4.3178 $3.5330 $2.8980 $3.4151 $2.6082 $2.7000
Rapid City RC $4.5389 $3.8120 $4.5349 $3.8085 $2.8770 $3.2612 $0.8970 $2.5893 NA
Sioux Falls SF $4.0955 $3.5029 $4.1164 $3.5010 $2.8915 $3.3910 $2.6024 $2.4787
Watertown WA $4.1499 $3.5217 $4.1499 $3.5159 $2.9717 NA $2.6745 $2.4848
Wolsey WS NA NA NA NA NA NA $0.9083 NA NA
Yankton YK $4.3294 $3.5285 $4.3198 $3.5269 $3.0880 $3.3031 $0.8857 $2.7792 $2.4617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/15/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.2616 $3.6040 $4.2581 $3.6064 $2.9068 $3.3354 $2.6161 $2.5600
Mitchell MI $4.3645 $3.5771 $4.3612 $3.5790 $2.8935 $3.3905 $2.6042 $2.7150
Rapid City RC $4.4957 $3.8588 $4.4917 $3.8553 $2.8345 $3.2135 $0.9081 $2.5511 NA
Sioux Falls SF $4.1311 $3.5454 $4.1529 $3.5442 $2.8805 $3.3710 $2.5925 $2.5521
Watertown WA $4.1864 $3.5637 $4.1874 $3.5580 $2.9708 NA $2.6737 $2.5328
Wolsey WS NA NA NA NA NA NA $0.9194 NA NA
Yankton YK $4.3726 $3.5704 $4.3656 $3.5712 $3.0731 $3.2851 $0.8967 $2.7658 $2.4917
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/18/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1816 $3.5176 $4.1781 $3.5193 $2.8233 $3.2456 $2.5410 $2.5800
Mitchell MI $4.2853 $3.4943 $4.2797 $3.4951 $2.8081 $3.2882 $2.5273 $2.6700
Rapid City RC $4.4208 $3.8597 $4.4168 $3.8562 $2.8576 $3.2042 $0.9001 $2.5718 NA
Sioux Falls SF $4.0221 $3.4590 $4.0492 $3.4584 $2.8011 $3.2768 $2.5210 $2.5329
Watertown WA $4.0989 $3.4770 $4.1026 $3.4739 $2.8816 NA $2.5934 $2.5068
Wolsey WS NA NA NA NA NA NA $0.9114 NA NA
Yankton YK $4.2886 $3.4882 $4.2804 $3.4878 $2.9830 $3.1858 $0.8888 $2.6847 $2.4783
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/19/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1201 $3.4573 $4.1166 $3.4574 $2.7378 $3.1570 $2.4640 $2.5900
Mitchell MI $4.2249 $3.4330 $4.2174 $3.4325 $2.7195 $3.1909 $2.4476 $2.6300
Rapid City RC $4.4064 $3.8160 $4.4024 $3.8125 $2.8576 $3.2167 $0.8956 $2.5718 NA
Sioux Falls SF $3.9642 $3.3932 $3.9883 $3.3930 $2.6983 $3.1727 $2.4285 $2.4787
Watertown WA $4.0417 $3.4106 $4.0431 $3.4079 $2.7810 NA $2.5029 $2.4568
Wolsey WS NA NA NA NA NA NA $0.9069 NA NA
Yankton YK $4.2302 $3.4232 $4.2262 $3.4221 $2.9022 $3.0898 $0.8842 $2.6120 $2.4717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/20/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.2007 $3.5554 $4.1973 $3.5558 $2.6533 $3.0606 $2.3880 $2.5900
Mitchell MI $4.3061 $3.5196 $4.3025 $3.5211 $2.6311 $3.0926 $2.3680 $2.6050
Rapid City RC $4.5311 $3.8213 $4.5271 $3.8178 $2.8076 $3.1917 $0.8776 $2.5268 NA
Sioux Falls SF $4.0459 $3.4769 $4.0718 $3.4769 $2.6049 $3.0610 $2.3444 $2.4496
Watertown WA $4.1202 $3.4907 $4.1209 $3.4864 $2.6757 NA $2.4081 $2.4398
Wolsey WS NA NA NA NA NA NA $0.8889 NA NA
Yankton YK $4.3145 $3.5112 $4.3071 $3.5119 $2.8261 $2.9914 $0.8663 $2.5435 $2.4533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/21/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1756 $3.5166 $4.1721 $3.5174 $2.6426 $3.0239 $2.3783 $2.5800
Mitchell MI $4.2809 $3.4891 $4.2749 $3.4896 $2.6185 $3.0694 $2.3567 $2.6050
Rapid City RC $4.4416 $3.8637 $4.4376 $3.8602 $2.8076 $3.1667 $0.8343 $2.5268 NA
Sioux Falls SF $4.0161 $3.4434 $4.0417 $3.4431 $2.5969 $3.0408 $2.3372 $2.4563
Watertown WA $4.0863 $3.4625 $4.0873 $3.4576 $2.6638 NA $2.3974 $2.4498
Wolsey WS NA NA NA NA NA NA $0.8456 NA NA
Yankton YK $4.2895 $3.4830 $4.2801 $3.4824 $2.7979 $2.9604 $0.8229 $2.5181 $2.4467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/22/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.2178 $3.5584 $4.2143 $3.5586 $2.6395 $2.9909 $2.3756 $2.5900
Mitchell MI $4.3194 $3.5302 $4.3134 $3.5304 $2.6140 $3.0407 $2.3526 $2.6200
Rapid City RC $4.5559 $3.8712 $4.5519 $3.8677 $2.8076 $3.1667 $0.8260 $2.5268 NA
Sioux Falls SF $4.0635 $3.4852 $4.0871 $3.4839 $2.5927 $2.9990 $2.3334 $2.4626
Watertown WA $4.1261 $3.4972 $4.1264 $3.4924 $2.6549 NA $2.3894 $2.4548
Wolsey WS NA NA NA NA NA NA $0.8373 NA NA
Yankton YK $4.3270 $3.5253 $4.3178 $3.5242 $2.7835 $2.9120 $0.8146 $2.5052 $2.4617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/25/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1608 $3.5022 $4.1573 $3.5011 $2.5999 $2.9379 $2.3399 $2.5100
Mitchell MI $4.2659 $3.4759 $4.2578 $3.4747 $2.5804 $2.9912 $2.3224 $2.6100
Rapid City RC $4.4870 $3.8711 $4.4830 $3.8676 $2.8076 $3.1667 $0.8160 $2.5268 NA
Sioux Falls SF $4.0256 $3.4306 $4.0449 $3.4295 $2.5607 $2.9637 $2.3046 $2.4718
Watertown WA $4.0710 $3.4437 $4.0696 $3.4371 $2.6179 NA $2.3561 $2.4700
Wolsey WS NA NA NA NA NA NA $0.8273 NA NA
Yankton YK $4.2777 $3.4686 $4.2660 $3.4664 $2.7463 $2.8764 $0.8046 $2.4717 $2.4700
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/26/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1002 $3.4355 $4.0967 $3.4365 $2.5679 $2.8991 $2.3111 $2.5300
Mitchell MI $4.2046 $3.4129 $4.1979 $3.4129 $2.5506 $2.9635 $2.2955 $2.6300
Rapid City RC $4.4579 $3.8479 $4.4539 $3.8444 $2.8076 $3.1667 $0.8076 $2.5268 NA
Sioux Falls SF $3.9563 $3.3680 $3.9772 $3.3676 $2.5262 $2.9273 $2.2736 $2.4746
Watertown WA $3.9978 $3.3813 $3.9980 $3.3748 $2.5708 NA $2.3137 $2.4678
Wolsey WS NA NA NA NA NA NA $0.8189 NA NA
Yankton YK $4.2169 $3.4051 $4.2063 $3.4043 $2.7192 $2.8400 $0.7963 $2.4473 $2.4767
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/27/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.0611 $3.3964 $4.0576 $3.3959 $2.5917 $2.9184 $2.3325 $2.5400
Mitchell MI $4.1670 $3.3725 $4.1582 $3.3714 $2.5743 $2.9704 $2.3169 $2.6000
Rapid City RC $4.4830 $3.7883 $4.4790 $3.7848 $2.8326 $3.1917 $0.8076 $2.5493 NA
Sioux Falls SF $3.9179 $3.3313 $3.9383 $3.3302 $2.5494 $2.9466 $2.2945 $2.4637
Watertown WA $3.9628 $3.3456 $3.9636 $3.3397 $2.5952 NA $2.3357 $2.4476
Wolsey WS NA NA NA NA NA NA $0.8189 NA NA
Yankton YK $4.1782 $3.3669 $4.1660 $3.3647 $2.7307 $2.8603 $0.7963 $2.4576 $2.4333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/28/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1332 $3.4703 $4.1297 $3.4714 $2.6303 $2.9637 $2.3673 $2.5200
Mitchell MI $4.2397 $3.4521 $4.2330 $3.4515 $2.6104 $3.0144 $2.3494 $2.5950
Rapid City RC $4.5176 $3.8684 $4.5136 $3.8649 $2.8620 $3.2116 $0.8418 $2.5758 NA
Sioux Falls SF $4.0081 $3.4079 $4.0262 $3.4071 $2.5847 $2.9910 $2.3262 $2.4604
Watertown WA $4.0612 $3.4231 $4.0601 $3.4169 $2.6255 NA $2.3630 $2.4476
Wolsey WS NA NA NA NA NA NA $0.8531 NA NA
Yankton YK $4.2556 $3.4408 $4.2444 $3.4399 $2.7710 $2.8982 $0.8304 $2.4939 $2.4233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/29/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $4.1516 $3.4885 $4.1481 $3.4892 $2.5460 $2.8908 $2.2914 $2.5200
Mitchell MI $4.2594 $3.4657 $4.2519 $3.4654 $2.5283 $2.9239 $2.2755 $2.6150
Rapid City RC $4.5382 $3.8860 $4.5342 $3.8845 $2.8620 $3.2116 $0.8385 $2.5758 NA
Sioux Falls SF $4.0215 $3.4225 $4.0407 $3.4217 $2.5038 $2.9042 $2.2534 $2.4743
Watertown WA $4.0738 $3.4369 $4.0737 $3.4315 $2.5414 NA $2.2873 $2.4630
Wolsey WS NA NA NA NA NA NA $0.8498 NA NA
Yankton YK $4.2721 $3.4591 $4.2608 $3.4578 $2.6808 $2.8319 $0.8271 $2.4127 $2.4400