Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/01/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1392 $2.7031 $3.1357 $2.7023 $2.0906 $2.2781 $1.8815 $2.0800
Mitchell MI $3.2012 $2.6724 $3.2505 $2.6720 $2.0685 $2.2804 $1.8617 $2.1250
Rapid City RC NA $2.9843 NA $2.9801 $2.0562 $2.3918 $0.7830 $1.8506 NA
Sioux Falls SF $3.0554 $2.6396 $3.0929 $2.6379 $2.0366 $2.2837 $1.8329 $1.9475
Watertown WA $3.1152 $2.6514 $3.1209 $2.6448 $2.0832 NA $1.8749 $2.0968
Wolsey WS NA NA NA NA NA NA $0.7943 NA NA
Yankton YK $3.1860 $2.6578 $3.2267 $2.6575 $2.1745 $2.2383 $0.7717 $1.9571 $1.9867
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/04/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0432 $2.6288 $3.0397 $2.6278 $2.0388 $2.2057 $1.8349 $2.0800
Mitchell MI $3.1158 $2.6032 $3.1672 $2.6019 $2.0197 $2.2291 $1.8177 $2.1400
Rapid City RC NA $2.9293 NA $2.9251 $1.9984 $2.3336 $0.8147 $1.7986 NA
Sioux Falls SF $2.9720 $2.5683 $3.0099 $2.5675 $1.9888 $2.2326 $1.7899 $1.9583
Watertown WA $3.0421 $2.5840 $3.0468 $2.5785 $2.0367 NA $1.8330 $2.1202
Wolsey WS NA NA NA NA NA NA $0.8260 NA NA
Yankton YK $3.1199 $2.5893 $3.1590 $2.5881 $2.1209 $2.1775 $0.8033 $1.9088 $2.0000
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/05/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0301 $2.6169 $3.0266 $2.6160 $2.0490 $2.2130 $1.8441 $2.0400
Mitchell MI $3.0905 $2.5885 $3.1446 $2.5877 $2.0297 $2.2392 $1.8267 $2.1150
Rapid City RC NA $2.9250 NA $2.9208 $1.9994 $2.3360 $0.8247 $1.7995 NA
Sioux Falls SF $2.9509 $2.5536 $2.9895 $2.5525 $1.9971 $2.2376 $1.7974 $1.9411
Watertown WA $3.0248 $2.5679 $3.0293 $2.5620 $2.0464 NA $1.8418 $2.0942
Wolsey WS NA NA NA NA NA NA $0.8360 NA NA
Yankton YK $3.0978 $2.5772 $3.1387 $2.5761 $2.1317 $2.1916 $0.8133 $1.9185 $1.9867
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/06/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9848 $2.5622 $2.9813 $2.5611 $2.0199 $2.1944 $1.8179 $2.0400
Mitchell MI $3.0399 $2.5253 $3.0929 $2.5256 $2.0015 $2.2093 $1.8014 $2.1000
Rapid City RC NA $2.8856 NA $2.8814 $1.9745 $2.3097 $0.8214 $1.7771 NA
Sioux Falls SF $2.8850 $2.4891 $2.9251 $2.4867 $1.9669 $2.2083 $1.7702 $1.9138
Watertown WA $2.9577 $2.5078 $2.9638 $2.5025 $2.0189 NA $1.8170 $2.0782
Wolsey WS NA NA NA NA NA NA $0.8327 NA NA
Yankton YK $3.0395 $2.5194 $3.0808 $2.5185 $2.1023 $2.1627 $0.8100 $1.8921 $1.9767
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/07/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9068 $2.4843 $2.9033 $2.4833 $1.9446 $2.1131 $1.7501 $2.0100
Mitchell MI $2.9577 $2.4458 $3.0117 $2.4464 $1.9255 $2.1279 $1.7330 $2.0650
Rapid City RC NA $2.8021 NA $2.7979 $1.9121 $2.2438 $0.7889 $1.7209 NA
Sioux Falls SF $2.7998 $2.4108 $2.8409 $2.4088 $1.8878 $2.1247 $1.6990 $1.8661
Watertown WA $2.8805 $2.4316 $2.8880 $2.4275 $1.9352 NA $1.7417 $2.0462
Wolsey WS NA NA NA NA NA NA $0.8002 NA NA
Yankton YK $2.9548 $2.4416 $2.9973 $2.4408 $2.0266 $2.0845 $0.7775 $1.8239 $1.9533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/08/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8600 $2.4636 $2.8565 $2.4623 $1.8915 $2.0503 $1.7024 $2.0000
Mitchell MI $2.9187 $2.4257 $2.9761 $2.4260 $1.8745 $2.0737 $1.6871 $2.0450
Rapid City RC NA $2.7901 NA $2.7859 $1.8515 $2.1880 $0.8005 $1.6664 NA
Sioux Falls SF $2.7588 $2.3857 $2.8029 $2.3837 $1.8386 $2.0673 $1.6547 $1.8624
Watertown WA $2.8606 $2.4120 $2.8682 $2.4079 $1.8851 NA $1.6966 $2.0302
Wolsey WS NA NA NA NA NA NA $0.8118 NA NA
Yankton YK $2.9342 $2.4224 $2.9765 $2.4212 $1.9817 $2.0319 $0.7892 $1.7835 $1.9500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/11/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8403 $2.4763 $2.8368 $2.4765 $1.9342 $2.0958 $1.7408 $1.9700
Mitchell MI $2.9149 $2.4383 $2.9774 $2.4399 $1.9145 $2.1187 $1.7231 $2.0450
Rapid City RC NA $2.8017 NA $2.7975 $1.8859 $2.2181 $0.8022 $1.6973 NA
Sioux Falls SF $2.8027 $2.3996 $2.8434 $2.3987 $1.8816 $2.1120 $1.6934 $1.8606
Watertown WA $2.8678 $2.4258 $2.8760 $2.4214 $1.9268 NA $1.7341 $2.0202
Wolsey WS NA NA NA NA NA NA $0.8135 NA NA
Yankton YK $2.9270 $2.4390 $2.9742 $2.4386 $2.0208 $2.0733 $0.7908 $1.8187 $1.9533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/12/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8574 $2.5100 $2.8539 $2.5099 $1.8917 $2.0582 $1.7025 $1.9500
Mitchell MI $2.9298 $2.4689 $2.9957 $2.4706 $1.8699 $2.0699 $1.6829 $2.0300
Rapid City RC NA $2.8135 NA $2.8093 $1.8350 $2.1706 $0.7955 $1.6515 NA
Sioux Falls SF $2.8049 $2.4350 $2.8512 $2.4336 $1.8435 $2.0703 $1.6592 $1.8521
Watertown WA $2.9032 $2.4612 $2.9122 $2.4576 $1.8830 NA $1.6947 $2.0044
Wolsey WS NA NA NA NA NA NA $0.8068 NA NA
Yankton YK $2.9498 $2.4726 $2.9984 $2.4719 $1.9779 $2.0319 $0.7842 $1.7801 $1.9333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/13/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8099 $2.4426 $2.8064 $2.4410 $1.8285 $1.9995 $1.6457 $1.9300
Mitchell MI $2.8836 $2.4007 $2.9435 $2.4013 $1.8085 $2.0061 $1.6277 $2.0200
Rapid City RC NA $2.7835 NA $2.7793 $1.7817 $2.1166 $0.7635 $1.6035 NA
Sioux Falls SF $2.7397 $2.3681 $2.7825 $2.3648 $1.7790 $2.0052 $1.6011 $1.8382
Watertown WA $2.8323 $2.3896 $2.8382 $2.3831 $1.8235 NA $1.6412 $1.9940
Wolsey WS NA NA NA NA NA NA $0.7748 NA NA
Yankton YK $2.8931 $2.4039 $2.9384 $2.4021 $1.9156 $1.9695 $0.7521 $1.7240 $1.9233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/14/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8423 $2.4869 $2.8388 $2.4864 $1.8766 $2.0751 $1.6889 $1.9100
Mitchell MI $2.9262 $2.4461 $2.9877 $2.4474 $1.8574 $2.0743 $1.6717 $2.0000
Rapid City RC NA $2.8139 NA $2.8097 $1.8161 $2.1509 $0.7560 $1.6345 NA
Sioux Falls SF $2.7807 $2.4138 $2.8230 $2.4122 $1.8283 $2.0749 $1.6455 $1.8054
Watertown WA $2.8771 $2.4282 $2.8834 $2.4215 $1.8685 NA $1.6817 $1.9668
Wolsey WS NA NA NA NA NA NA $0.7673 NA NA
Yankton YK $2.9380 $2.4463 $2.9843 $2.4456 $1.9712 $2.0462 $0.7446 $1.7741 $1.8883
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/15/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9119 $2.5652 $2.9084 $2.5622 $1.9621 $2.1958 $1.7659 $1.9100
Mitchell MI $2.9891 $2.5276 $3.0506 $2.5264 $1.9446 $2.1757 $1.7501 $2.0000
Rapid City RC NA $2.8887 NA $2.8845 $1.9008 $2.2358 $0.7614 $1.7107 NA
Sioux Falls SF $2.8504 $2.4917 $2.8938 $2.4885 $1.9160 $2.1735 $1.7244 $1.7931
Watertown WA $2.9505 $2.5043 $2.9577 $2.4974 $1.9552 NA $1.7597 $1.9618
Wolsey WS NA NA NA NA NA NA $0.7727 NA NA
Yankton YK $3.0044 $2.5204 $3.0501 $2.5182 $2.0670 $2.1659 $0.7500 $1.8603 $1.8800
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/18/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9420 $2.6190 $2.9385 $2.6186 $2.0055 $2.2386 $1.8050 $1.9100
Mitchell MI $3.0301 $2.5831 $3.0974 $2.5839 $1.9924 $2.2222 $1.7932 $2.0000
Rapid City RC NA $2.9292 NA $2.9250 $1.9426 $2.2793 $0.7526 $1.7483 NA
Sioux Falls SF $2.8905 $2.5516 $2.9375 $2.5496 $1.9608 $2.2239 $1.7647 $1.8111
Watertown WA $2.9935 $2.5654 $3.0025 $2.5584 $1.9627 NA $1.7664 $1.9656
Wolsey WS NA NA NA NA NA NA $0.7639 NA NA
Yankton YK $3.0464 $2.5813 $3.0967 $2.5803 $2.1084 $2.2056 $0.7413 $1.8976 $1.8800
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/19/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9430 $2.6495 $2.9395 $2.6502 $2.0263 $2.2678 $1.8237 $1.9100
Mitchell MI $3.0386 $2.6126 $3.1115 $2.6144 $2.0117 $2.2476 $1.8105 $1.9800
Rapid City RC NA $2.9646 NA $2.9604 $1.9850 $2.3094 $0.7635 $1.7865 NA
Sioux Falls SF $2.9008 $2.5819 $2.9518 $2.5796 $1.9825 $2.2465 $1.7843 $1.8007
Watertown WA $2.9972 $2.5970 $3.0104 $2.5902 $1.9839 NA $1.7855 $1.9546
Wolsey WS NA NA NA NA NA NA $0.7748 NA NA
Yankton YK $3.0509 $2.6103 $3.1066 $2.6104 $2.2213 $2.2330 $0.7521 $1.9992 $1.8700
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/20/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9526 $2.6788 $2.9491 $2.6815 $2.0627 $2.2884 $1.8564 $1.8900
Mitchell MI $3.0347 $2.6453 $3.1168 $2.6483 $2.0491 $2.2643 $1.8442 $1.9600
Rapid City RC NA $2.9930 NA $2.9988 $1.9918 $2.3286 $0.7630 $1.7926 NA
Sioux Falls SF $2.9296 $2.6183 $2.9821 $2.6173 $2.0197 $2.2753 $1.8177 $1.7712
Watertown WA $3.0063 $2.6317 $3.0223 $2.6240 $2.0147 NA $1.8132 $1.9218
Wolsey WS NA NA NA NA NA NA $0.7743 NA NA
Yankton YK $3.0567 $2.6426 $3.1184 $2.6441 $2.1477 $2.2557 $0.7517 $1.9329 $1.8433
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/21/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9410 $2.6714 $2.9375 $2.6731 $2.0515 $2.2891 $1.8464 $1.8700
Mitchell MI $2.9877 $2.6397 $3.0764 $2.6417 $2.0413 $2.2661 $1.8372 $1.9300
Rapid City RC NA $2.9930 NA $2.9888 $1.9943 $2.3302 $0.7772 $1.7949 NA
Sioux Falls SF $2.9241 $2.6098 $2.9755 $2.6083 $2.0107 $2.2688 $1.8096 $1.7457
Watertown WA $2.9959 $2.6197 $3.0124 $2.6128 $2.0037 NA $1.8033 $1.8926
Wolsey WS NA NA NA NA NA NA $0.7885 NA NA
Yankton YK $3.0164 $2.6336 $3.0826 $2.6344 $2.1343 $2.2563 $0.7659 $1.9209 $1.8100
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/22/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9194 $2.6582 $2.9159 $2.6599 $2.0227 $2.2620 $1.8204 $1.8700
Mitchell MI $2.9299 $2.6262 $3.0236 $2.6282 $2.0109 $2.2369 $1.8098 $1.9400
Rapid City RC NA $2.9785 NA $2.9743 $1.9580 $2.2958 $0.7752 $1.7622 NA
Sioux Falls SF $2.9078 $2.5988 $2.9584 $2.5975 $1.9807 $2.2379 $1.7826 $1.7553
Watertown WA $2.9728 $2.6071 $2.9911 $2.6005 $1.9818 NA $1.7836 $1.9036
Wolsey WS NA NA NA NA NA NA $0.7865 NA NA
Yankton YK $2.9922 $2.6203 $3.0569 $2.6212 $2.1085 $2.2321 $0.7638 $1.8977 $1.8183
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/27/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8539 $2.6033 $2.8504 $2.6062 $1.9923 $2.2456 $1.7931 $1.8300
Mitchell MI $2.8587 $2.5743 $2.8552 $2.5769 $1.9843 $2.2149 $1.7859 $1.9450
Rapid City RC NA $2.9429 NA $2.9387 $1.9301 $2.2717 $0.7780 $1.7371 NA
Sioux Falls SF $2.8488 $2.5462 $2.9006 $2.5453 $1.9540 $2.2196 $1.7586 $1.7768
Watertown WA $2.9134 $2.5485 $2.9345 $2.5446 $1.9526 NA $1.7573 $1.8235
Wolsey WS NA NA NA NA NA NA $0.7893 NA NA
Yankton YK $2.8837 $2.5682 $2.8801 $2.5697 $2.1763 $2.2193 $0.7667 $1.9587 $1.8217
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/28/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8007 $2.5211 $2.7971 $2.5236 $1.9544 $2.2183 $1.7590 $1.8000
Mitchell MI $2.8122 $2.4925 $2.8086 $2.4946 $1.9489 $2.1881 $1.7540 $1.9600
Rapid City RC NA $2.8874 NA $2.8832 $1.8819 $2.2229 $0.7807 $1.6937 NA
Sioux Falls SF $2.7483 $2.4551 $2.7523 $2.4552 $1.9194 $2.1869 $1.7275 $1.7945
Watertown WA $2.7784 $2.4575 $2.7878 $2.4528 $1.9148 NA $1.7233 $1.8390
Wolsey WS NA NA NA NA NA NA $0.7927 NA NA
Yankton YK $2.8373 $2.4858 $2.8337 $2.4869 $2.0529 $2.1908 $0.7687 $1.8476 $1.8333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
12/29/2023 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7222 $2.4526 $2.7186 $2.4544 $1.8568 $2.1263 $1.6711 $1.7900
Mitchell MI $2.7234 $2.4271 $2.7198 $2.4282 $1.8527 $2.0974 $1.6674 $1.9400
Rapid City RC NA $2.8107 NA $2.8065 $1.7255 $2.0733 $0.8139 $1.5530 NA
Sioux Falls SF $2.6715 $2.3856 $2.6753 $2.3851 $1.8248 $2.1023 $1.6423 $1.7734
Watertown WA $2.6979 $2.3865 $2.7032 $2.3806 $1.8139 NA $1.6325 $1.8120
Wolsey WS NA NA NA NA NA NA $0.8252 NA NA
Yankton YK $2.7351 $2.4190 $2.7315 $2.4193 $1.9567 $2.1014 $0.8025 $1.7610 $1.8233