Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/02/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7149 $2.4446 $2.7113 $2.4485 $1.8844 $2.1523 $1.6960 $1.7900
Mitchell MI $2.7214 $2.4120 $2.7178 $2.4160 $1.8803 $2.1387 $1.6923 $1.9150
Rapid City RC NA $2.8057 NA $2.8015 $1.7485 $2.1051 $0.8726 $1.5737 NA
Sioux Falls SF $2.6512 $2.3739 $2.6559 $2.3741 $1.8482 $2.1261 $1.6634 $1.7506
Watertown WA $2.6941 $2.3810 $2.7027 $2.3743 $1.8473 NA $1.6626 $1.7935
Wolsey WS NA NA NA NA NA NA $0.8839 NA NA
Yankton YK $2.7241 $2.4098 $2.7204 $2.4121 $1.9937 $2.1275 $0.8613 $1.7943 $1.8100
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/03/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7301 $2.4592 $2.7265 $2.4602 $1.8912 $2.1543 $1.7021 $1.7600
Mitchell MI $2.7357 $2.4270 $2.7321 $2.4284 $1.8963 $2.1504 $1.7067 $1.8500
Rapid City RC NA $2.8162 NA $2.8120 $1.7813 $2.1334 $0.8260 $1.6032 NA
Sioux Falls SF $2.6610 $2.3964 $2.6627 $2.3946 $1.8613 $2.1371 $1.6752 $1.6871
Watertown WA $2.6993 $2.3999 $2.7039 $2.3929 $1.8580 NA $1.6722 $1.7275
Wolsey WS NA NA NA NA NA NA $0.8373 NA NA
Yankton YK $2.7406 $2.4259 $2.7369 $2.4255 $2.0077 $2.1318 $0.8146 $1.8069 $1.7567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/04/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7733 $2.5121 $2.7697 $2.5148 $1.9254 $2.1862 $1.7329 $1.7100
Mitchell MI $2.7717 $2.4790 $2.7681 $2.4820 $1.9256 $2.1725 $1.7330 $1.8600
Rapid City RC NA $2.8267 NA $2.8225 $1.7869 $2.1374 $0.8197 $1.6082 NA
Sioux Falls SF $2.7146 $2.4541 $2.7160 $2.4530 $1.8923 $2.1723 $1.7031 $1.6770
Watertown WA $2.7543 $2.4554 $2.7594 $2.4497 $1.8823 NA $1.6941 $1.7370
Wolsey WS NA NA NA NA NA NA $0.8310 NA NA
Yankton YK $2.7809 $2.4776 $2.7772 $2.4788 $2.0334 $2.1619 $0.8084 $1.8301 $1.7483
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/05/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7536 $2.4953 $2.7500 $2.4974 $1.8939 $2.1770 $1.7045 $1.6900
Mitchell MI $2.7527 $2.4621 $2.7491 $2.4645 $1.8933 $2.1606 $1.7040 $1.8700
Rapid City RC NA $2.7217 NA $2.7175 $1.7769 $2.1239 $0.8230 $1.5992 NA
Sioux Falls SF $2.6970 $2.4365 $2.6995 $2.4344 $1.8592 $2.1458 $1.6733 $1.6934
Watertown WA $2.7308 $2.4380 $2.7356 $2.4317 $1.8425 NA $1.6583 $1.7507
Wolsey WS NA NA NA NA NA NA $0.8343 NA NA
Yankton YK $2.7617 $2.4614 $2.7580 $2.4620 $2.0118 $2.1480 $0.8117 $1.8106 $1.7550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/08/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7828 $2.5177 $2.7792 $2.5210 $1.8803 $2.1434 $1.6923 $1.6900
Mitchell MI $2.7820 $2.4871 $2.7784 $2.4903 $1.8805 $2.1279 $1.6925 $1.8800
Rapid City RC NA $2.6767 NA $2.6725 $1.7252 $2.0684 $0.8330 $1.5527 NA
Sioux Falls SF $2.7244 $2.4589 $2.7236 $2.4580 $1.8450 $2.1181 $1.6605 $1.7037
Watertown WA $2.7566 $2.4637 $2.7604 $2.4565 $1.8286 NA $1.6457 $1.7760
Wolsey WS NA NA NA NA NA NA $0.8443 NA NA
Yankton YK $2.7873 $2.4848 $2.7837 $2.4863 $1.9923 $2.1182 $0.8217 $1.7931 $1.7683
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/09/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7041 $2.4671 $2.7005 $2.4720 $1.7986 $2.0888 $1.6187 $1.7000
Mitchell MI $2.7037 $2.4399 $2.7001 $2.4439 $1.7963 $2.0733 $1.6167 $1.8700
Rapid City RC NA $2.5767 NA $2.5725 $1.6589 $2.0025 $0.8230 $1.4930 NA
Sioux Falls SF $2.6750 $2.4148 $2.6771 $2.4140 $1.7598 $2.0603 $1.5838 $1.6966
Watertown WA $2.6986 $2.4149 $2.7038 $2.4078 $1.7485 NA $1.5737 $1.7545
Wolsey WS NA NA NA NA NA NA $0.8343 NA NA
Yankton YK $2.7165 $2.4368 $2.7129 $2.4393 $1.9180 $2.0614 $0.8117 $1.7262 $1.7433
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/10/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7813 $2.5482 $2.7777 $2.5534 $1.8522 $2.1691 $1.6670 $1.7100
Mitchell MI $2.7823 $2.5225 $2.7787 $2.5266 $1.8518 $2.1525 $1.6666 $1.9000
Rapid City RC NA $2.6367 NA $2.6325 $1.6698 $2.0508 $0.8614 $1.5028 NA
Sioux Falls SF $2.7435 $2.4922 $2.7489 $2.4926 $1.8145 $2.1321 $1.6331 $1.7276
Watertown WA $2.7712 $2.4936 $2.7804 $2.4881 $1.7995 NA $1.6196 $1.7987
Wolsey WS NA NA NA NA NA NA $0.8727 NA NA
Yankton YK $2.7836 $2.5171 $2.7800 $2.5200 $1.9823 $2.1406 $0.8500 $1.7841 $1.7633
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/11/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7363 $2.4847 $2.7327 $2.4922 $1.8099 $2.1216 $1.6289 $1.7200
Mitchell MI $2.7357 $2.4609 $2.7321 $2.4667 $1.8131 $2.1086 $1.6318 $1.8800
Rapid City RC NA $2.5917 NA $2.5875 $1.6505 $2.0057 $0.8981 $1.4855 NA
Sioux Falls SF $2.6852 $2.4394 $2.6866 $2.4397 $1.7725 $2.0934 $1.5953 $1.7088
Watertown WA $2.7029 $2.4416 $2.7075 $2.4350 $1.7553 NA $1.5798 $1.7675
Wolsey WS NA NA NA NA NA NA $0.9094 NA NA
Yankton YK $2.7263 $2.4554 $2.7227 $2.4600 $1.9450 $2.0978 $0.8867 $1.7505 $1.7500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/12/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7879 $2.5140 $2.7843 $2.5250 $1.8392 $2.1702 $1.6553 $1.7200
Mitchell MI $2.7773 $2.4940 $2.7737 $2.5023 $1.8458 $2.1598 $1.6612 $1.8750
Rapid City RC NA $2.6067 NA $2.6025 $1.6810 $2.0309 $0.9239 $1.5129 NA
Sioux Falls SF $2.7378 $2.4743 $2.7344 $2.4749 $1.8042 $2.1444 $1.6238 $1.6877
Watertown WA $2.7559 $2.4775 $2.7558 $2.4700 $1.8017 NA $1.6215 $1.7492
Wolsey WS NA NA NA NA NA NA $0.9352 NA NA
Yankton YK $2.7680 $2.4868 $2.7643 $2.4941 $1.9840 $2.1446 $0.9125 $1.7856 $1.7317
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/16/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7625 $2.4797 $2.7589 $2.4924 $1.8454 $2.1864 $1.6609 $1.7200
Mitchell MI $2.7487 $2.4615 $2.7451 $2.4709 $1.8494 $2.1776 $1.6645 $1.8700
Rapid City RC NA $2.5541 NA $2.5499 $1.6753 $2.0276 $0.9597 $1.5078 NA
Sioux Falls SF $2.7226 $2.4384 $2.7186 $2.4392 $1.8131 $2.1570 $1.6318 $1.6871
Watertown WA $2.7319 $2.4422 $2.7304 $2.4349 $1.8031 NA $1.6228 $1.7417
Wolsey WS NA NA NA NA NA NA $0.9710 NA NA
Yankton YK $2.7436 $2.4518 $2.7399 $2.4606 $2.0117 $2.1636 $0.9484 $1.8105 $1.7317
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/17/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7830 $2.4363 $2.7794 $2.4456 $1.8576 $2.2013 $1.6718 $1.7200
Mitchell MI $2.7700 $2.4169 $2.7664 $2.4236 $1.8583 $2.1926 $1.6725 $1.8850
Rapid City RC NA $2.5255 NA $2.5213 $1.6778 $2.0236 $0.9564 $1.5100 NA
Sioux Falls SF $2.7255 $2.3911 $2.7196 $2.3908 $1.8203 $2.1717 $1.6383 $1.7133
Watertown WA $2.7348 $2.3927 $2.7300 $2.3853 $1.8098 NA $1.6288 $1.7635
Wolsey WS NA NA NA NA NA NA $0.9677 NA NA
Yankton YK $2.7616 $2.4068 $2.7579 $2.4129 $2.0254 $2.1776 $0.9450 $1.8229 $1.7417
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/18/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7628 $2.3942 $2.7592 $2.4035 $1.8421 $2.1875 $1.6579 $1.7100
Mitchell MI $2.7394 $2.3771 $2.7359 $2.3834 $1.8445 $2.1796 $1.6601 $1.8550
Rapid City RC NA $2.4916 NA $2.4874 $1.6606 $2.0016 $0.9572 $1.4945 NA
Sioux Falls SF $2.7062 $2.3540 $2.7015 $2.3543 $1.8048 $2.1626 $1.6243 $1.6909
Watertown WA $2.7093 $2.3558 $2.7067 $2.3480 $1.7886 NA $1.6097 $1.7237
Wolsey WS NA NA NA NA NA NA $0.9685 NA NA
Yankton YK $2.7527 $2.3647 $2.7491 $2.3708 $2.0164 $2.1661 $0.9459 $1.8148 $1.7133
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/19/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7618 $2.4149 $2.7583 $2.4283 $1.8363 $2.1724 $1.6527 $1.7100
Mitchell MI $2.7464 $2.3976 $2.7429 $2.4074 $1.8457 $2.1615 $1.6611 $1.8600
Rapid City RC NA $2.5169 NA $2.5127 $1.6547 $1.9974 $0.9676 $1.4892 NA
Sioux Falls SF $2.7207 $2.3847 $2.7184 $2.3857 $1.8061 $2.1504 $1.6255 $1.6694
Watertown WA $2.7365 $2.3893 $2.7372 $2.3824 $1.7981 NA $1.6183 $1.7180
Wolsey WS NA NA NA NA NA NA $0.9789 NA NA
Yankton YK $2.7739 $2.3880 $2.7703 $2.3972 $2.0031 $2.1494 $0.9563 $1.8028 $1.7083
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/22/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7521 $2.3985 $2.7486 $2.4118 $1.8258 $2.1642 $1.6432 $1.7200
Mitchell MI $2.7347 $2.3855 $2.7312 $2.3947 $1.8209 $2.1530 $1.6388 $1.8650
Rapid City RC NA $2.5169 NA $2.5127 $1.6847 $2.0274 $0.9672 $1.5162 NA
Sioux Falls SF $2.7085 $2.3617 $2.7047 $2.3627 $1.7796 $2.1371 $1.6016 $1.6819
Watertown WA $2.7143 $2.3699 $2.7124 $2.3615 $1.7729 NA $1.5956 $1.7375
Wolsey WS NA NA NA NA NA NA $0.9785 NA NA
Yankton YK $2.7475 $2.3694 $2.7439 $2.3790 $1.9890 $2.1397 $0.9559 $1.7901 $1.7183
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/23/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7275 $2.3972 $2.7239 $2.4101 $1.9404 $2.2753 $1.7464 $1.7300
Mitchell MI $2.7131 $2.3809 $2.7096 $2.3903 $1.9447 $2.2648 $1.7502 $1.8550
Rapid City RC NA $2.5095 NA $2.5053 $1.7710 $2.1226 $0.9476 $1.5939 NA
Sioux Falls SF $2.7148 $2.3624 $2.7118 $2.3632 $1.9147 $2.2554 $1.7232 $1.6864
Watertown WA $2.7105 $2.3690 $2.7092 $2.3607 $1.9101 NA $1.7191 $1.7410
Wolsey WS NA NA NA NA NA NA $0.9589 NA NA
Yankton YK $2.7309 $2.3685 $2.7273 $2.3777 $2.0980 $2.2429 $0.9363 $1.8882 $1.7100
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/24/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7032 $2.3616 $2.6997 $2.3768 $1.9618 $2.2960 $1.7656 $1.7300
Mitchell MI $2.6815 $2.3460 $2.6780 $2.3572 $1.9651 $2.2924 $1.7686 $1.8300
Rapid City RC NA $2.4787 NA $2.4745 $1.8135 $2.1462 $0.9276 $1.6322 NA
Sioux Falls SF $2.6737 $2.3271 $2.6694 $2.3294 $1.9377 $2.2818 $1.7439 $1.6826
Watertown WA $2.6761 $2.3308 $2.6752 $2.3235 $1.9435 NA $1.7492 $1.7320
Wolsey WS NA NA NA NA NA NA $0.9389 NA NA
Yankton YK $2.6986 $2.3350 $2.6950 $2.3458 $2.1136 $2.2704 $0.9163 $1.9022 $1.7067
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/25/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6560 $2.3014 $2.6525 $2.3200 $1.9720 $2.2978 $1.7748 $1.7400
Mitchell MI $2.6273 $2.2813 $2.6238 $2.2961 $1.9726 $2.2962 $1.7753 $1.8200
Rapid City RC NA $2.4272 NA $2.4230 $1.8076 $2.1430 $0.9676 $1.6268 NA
Sioux Falls SF $2.6155 $2.2685 $2.6111 $2.2718 $1.9451 $2.2820 $1.7506 $1.6871
Watertown WA $2.6218 $2.2760 $2.6213 $2.2692 $1.9553 NA $1.7598 $1.7367
Wolsey WS NA NA NA NA NA NA $0.9789 NA NA
Yankton YK $2.6526 $2.2734 $2.6490 $2.2873 $2.1193 $2.2710 $0.9563 $1.9074 $1.7067
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/26/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7309 $2.3811 $2.7274 $2.3995 $2.0181 $2.3418 $1.8163 $1.7400
Mitchell MI $2.7092 $2.3673 $2.7057 $2.3811 $2.0158 $2.3415 $1.8142 $1.7950
Rapid City RC NA $2.4879 NA $2.4837 $1.8380 $2.1727 $0.9785 $1.6542 NA
Sioux Falls SF $2.7020 $2.3521 $2.6983 $2.3551 $1.9881 $2.3246 $1.7893 $1.6720
Watertown WA $2.7032 $2.3611 $2.7027 $2.3537 $2.0009 NA $1.8008 $1.7190
Wolsey WS NA NA NA NA NA NA $0.9898 NA NA
Yankton YK $2.7278 $2.3554 $2.7242 $2.3689 $2.1591 $2.3166 $0.9671 $1.9432 $1.7050
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/29/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7857 $2.4246 $2.7822 $2.4438 $2.0757 $2.4013 $1.8681 $1.7200
Mitchell MI $2.7613 $2.4118 $2.7578 $2.4260 $2.0782 $2.3967 $1.8704 $1.8150
Rapid City RC NA $2.5641 NA $2.5599 $1.9270 $2.2576 $0.9643 $1.7343 NA
Sioux Falls SF $2.7627 $2.4083 $2.7590 $2.4099 $2.0534 $2.3852 $1.8481 $1.6753
Watertown WA $2.7602 $2.4161 $2.7567 $2.4075 $2.0683 NA $1.8615 $1.7340
Wolsey WS NA NA NA NA NA NA $0.9756 NA NA
Yankton YK $2.7708 $2.4008 $2.7672 $2.4146 $2.2218 $2.3776 $0.9529 $1.9996 $1.7233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/30/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7952 $2.4391 $2.7917 $2.4543 $2.0808 $2.4005 $1.8727 $1.7500
Mitchell MI $2.7707 $2.4281 $2.7672 $2.4386 $2.0787 $2.3852 $1.8708 $1.8250
Rapid City RC NA $2.5641 NA $2.5599 $1.9214 $2.2563 $0.9706 $1.7293 NA
Sioux Falls SF $2.7600 $2.4134 $2.7538 $2.4137 $2.0506 $2.3781 $1.8455 $1.7001
Watertown WA $2.7653 $2.4176 $2.7611 $2.4088 $2.0634 NA $1.8571 $1.7514
Wolsey WS NA NA NA NA NA NA $0.9819 NA NA
Yankton YK $2.7772 $2.4071 $2.7736 $2.4187 $2.2195 $2.3651 $0.9592 $1.9976 $1.7300
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
01/31/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7757 $2.4211 $2.7722 $2.4347 $2.1130 $2.4413 $1.9017 $1.7700
Mitchell MI $2.7580 $2.4134 $2.7545 $2.4221 $2.1131 $2.4238 $1.9018 $1.8400
Rapid City RC NA $2.5641 NA $2.5599 $1.9794 $2.2426 $0.9781 $1.7815 NA
Sioux Falls SF $2.7500 $2.4022 $2.7431 $2.4012 $2.0867 $2.4124 $1.8780 $1.7096
Watertown WA $2.7452 $2.4012 $2.7432 $2.3941 $2.0997 NA $1.8897 $1.7575
Wolsey WS NA NA NA NA NA NA $0.9894 NA NA
Yankton YK $2.7734 $2.3979 $2.7698 $2.4069 $2.2512 $2.4065 $0.9667 $2.0261 $1.7400