Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/01/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9892 $2.6331 $2.9857 $2.6422 $2.3724 $2.6615 $2.1352 $1.6200
Mitchell MI $2.9587 $2.6098 $2.9552 $2.6169 $2.3586 $2.6466 $2.1227 $1.6400
Rapid City RC NA $2.9880 NA $2.9838 $2.2475 $2.4514 $0.9274 $2.0228 NA
Sioux Falls SF $2.9143 $2.5948 $2.9103 $2.5947 $2.3243 $2.6157 $2.0919 $1.5292
Watertown WA $2.9454 $2.5948 $2.9355 $2.5865 $2.3396 NA $2.1056 $1.5685
Wolsey WS NA NA NA NA NA NA $0.9387 NA NA
Yankton YK $2.9363 $2.6023 $2.9327 $2.6085 $2.4754 $2.6384 $0.9161 $2.2279 $1.6167
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/04/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0851 $2.7480 $3.0816 $2.7556 $2.4401 $2.7275 $2.1961 $1.6200
Mitchell MI $3.0544 $2.7268 $3.0509 $2.7323 $2.4293 $2.7139 $2.1864 $1.6550
Rapid City RC NA $3.1093 NA $3.1051 $2.3526 $2.5571 $0.9274 $2.1173 NA
Sioux Falls SF $3.0229 $2.7045 $3.0191 $2.7058 $2.4037 $2.6932 $2.1633 $1.5471
Watertown WA $3.0369 $2.7030 $3.0314 $2.6952 $2.4242 NA $2.1818 $1.5852
Wolsey WS NA NA NA NA NA NA $0.9387 NA NA
Yankton YK $3.0333 $2.7086 $3.0297 $2.7147 $2.5531 $2.7097 $0.9161 $2.2978 $1.6167
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/05/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0329 $2.7010 $3.0294 $2.7072 $2.4047 $2.7050 $2.1642 $1.6200
Mitchell MI $2.9751 $2.6853 $2.9712 $2.6888 $2.3964 $2.6861 $2.1568 $1.6750
Rapid City RC NA $3.0653 NA $3.0611 $2.3192 $2.5209 $0.9174 $2.0873 NA
Sioux Falls SF $2.9648 $2.6596 $2.9614 $2.6629 $2.3667 $2.6645 $2.1300 $1.5769
Watertown WA $2.9731 $2.6520 $2.9691 $2.6453 $2.3751 NA $2.1376 $1.6172
Wolsey WS NA NA NA NA NA NA $0.9287 NA NA
Yankton YK $2.9937 $2.6698 $2.9901 $2.6735 $2.5055 $2.6783 $0.9061 $2.2550 $1.6367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/06/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.9989 $2.6779 $2.9954 $2.6841 $2.3496 $2.6479 $2.1146 $1.6400
Mitchell MI $2.9498 $2.6556 $2.9459 $2.6601 $2.3360 $2.6257 $2.1024 $1.6900
Rapid City RC NA $3.0333 NA $3.0291 $2.2530 $2.4547 $0.8874 $2.0277 NA
Sioux Falls SF $2.9372 $2.6236 $2.9329 $2.6230 $2.3027 $2.5972 $2.0724 $1.5875
Watertown WA $2.9472 $2.6247 $2.9448 $2.6191 $2.3168 NA $2.0851 $1.6237
Wolsey WS NA NA NA NA NA NA $0.8987 NA NA
Yankton YK $2.9436 $2.6410 $2.9400 $2.6456 $2.4517 $2.6173 $0.8761 $2.2065 $1.6400
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/07/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0717 $2.7480 $3.0682 $2.7533 $2.3654 $2.6673 $2.1289 $1.6500
Mitchell MI $3.0200 $2.7224 $3.0161 $2.7265 $2.3518 $2.6452 $2.1166 $1.7100
Rapid City RC NA $3.1208 NA $3.1166 $2.2579 $2.4599 $0.8983 $2.0321 NA
Sioux Falls SF $3.0124 $2.7056 $3.0076 $2.7046 $2.3158 $2.6172 $2.0842 $1.6270
Watertown WA $3.0267 $2.7159 $3.0243 $2.7122 $2.3315 NA $2.0984 $1.6582
Wolsey WS NA NA NA NA NA NA $0.9096 NA NA
Yankton YK $3.0301 $2.7112 $3.0265 $2.7149 $2.4636 $2.6363 $0.8869 $2.2172 $1.6550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/08/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1229 $2.7942 $3.1194 $2.7966 $2.3345 $2.6343 $2.1011 $1.6900
Mitchell MI $3.0683 $2.7735 $3.0644 $2.7745 $2.3154 $2.6133 $2.0839 $1.7250
Rapid City RC NA $3.1638 NA $3.1596 $2.2441 $2.4326 $0.8824 $2.0197 NA
Sioux Falls SF $3.0627 $2.7575 $3.0581 $2.7560 $2.2857 $2.5849 $2.0571 $1.6423
Watertown WA $3.0675 $2.7705 $3.0614 $2.7641 $2.3037 NA $2.0733 $1.6857
Wolsey WS NA NA NA NA NA NA $0.8937 NA NA
Yankton YK $3.0831 $2.7583 $3.0795 $2.7594 $2.4358 $2.5989 $0.8711 $2.1922 $1.6717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/11/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0778 $2.7444 $3.0743 $2.7491 $2.3160 $2.6174 $2.0844 $1.7400
Mitchell MI $3.0257 $2.7230 $3.0218 $2.7260 $2.2978 $2.5977 $2.0680 $1.7450
Rapid City RC NA $3.1376 NA $3.1334 $2.2073 $2.4096 $0.8633 $1.9866 NA
Sioux Falls SF $3.0083 $2.7060 $3.0026 $2.7045 $2.2691 $2.5708 $2.0422 $1.6498
Watertown WA $3.0219 $2.7343 $3.0164 $2.7284 $2.2906 NA $2.0615 $1.6890
Wolsey WS NA NA NA NA NA NA $0.8746 NA NA
Yankton YK $3.0352 $2.7089 $3.0316 $2.7120 $2.4134 $2.5856 $0.8519 $2.1721 $1.6933
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/12/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0982 $2.7653 $3.0947 $2.7694 $2.3763 $2.6906 $2.1387 $1.7500
Mitchell MI $3.0463 $2.7426 $3.0424 $2.7454 $2.3575 $2.6698 $2.1218 $1.7550
Rapid City RC NA $3.1485 NA $3.1443 $2.2662 $2.4664 $0.8424 $2.0396 NA
Sioux Falls SF $3.0244 $2.7257 $3.0193 $2.7239 $2.3268 $2.6397 $2.0941 $1.6608
Watertown WA $3.0481 $2.7603 $3.0417 $2.7550 $2.3544 NA $2.1190 $1.6955
Wolsey WS NA NA NA NA NA NA $0.8537 NA NA
Yankton YK $3.0575 $2.7295 $3.0539 $2.7321 $2.4780 $2.6545 $0.8311 $2.2302 $1.7083
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/13/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0635 $2.7239 $3.0600 $2.7271 $2.3796 $2.6981 $2.1416 $1.7500
Mitchell MI $3.0117 $2.7045 $3.0078 $2.7060 $2.3657 $2.6802 $2.1291 $1.7700
Rapid City RC NA $3.1287 NA $3.1245 $2.2616 $2.4637 $0.8399 $2.0354 NA
Sioux Falls SF $2.9894 $2.6844 $2.9837 $2.6821 $2.3346 $2.6501 $2.1011 $1.6788
Watertown WA $3.0063 $2.7232 $2.9993 $2.7174 $2.3670 NA $2.1303 $1.7100
Wolsey WS NA NA NA NA NA NA $0.8512 NA NA
Yankton YK $3.0221 $2.6887 $3.0185 $2.6905 $2.4842 $2.6626 $0.8286 $2.2358 $1.7217
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/14/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1184 $2.7842 $3.1149 $2.7880 $2.4498 $2.7692 $2.2048 $1.7700
Mitchell MI $3.0739 $2.7630 $3.0700 $2.7652 $2.4351 $2.7525 $2.1916 $1.8050
Rapid City RC NA $3.1837 NA $3.1795 $2.3217 $2.5221 $0.8516 $2.0895 NA
Sioux Falls SF $3.0510 $2.7437 $3.0452 $2.7416 $2.4032 $2.7214 $2.1629 $1.7152
Watertown WA $3.0663 $2.7798 $3.0588 $2.7746 $2.4270 NA $2.1843 $1.7395
Wolsey WS NA NA NA NA NA NA $0.8629 NA NA
Yankton YK $3.0812 $2.7479 $3.0776 $2.7503 $2.5531 $2.7365 $0.8402 $2.2978 $1.7483
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/15/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1323 $2.8041 $3.1288 $2.8072 $2.4844 $2.8095 $2.2360 $1.8200
Mitchell MI $3.1121 $2.7806 $3.1082 $2.7826 $2.4662 $2.7936 $2.2196 $1.8250
Rapid City RC NA $2.9337 NA $2.9295 $3.3508 $2.5522 $0.8533 $3.0157 NA
Sioux Falls SF $3.0449 $2.7595 $3.0414 $2.7574 $2.4379 $2.7596 $2.1941 $1.7214
Watertown WA $3.0578 $2.7911 $3.0532 $2.7850 $2.4596 NA $2.2136 $1.7570
Wolsey WS NA NA NA NA NA NA $0.8646 NA NA
Yankton YK $3.0867 $2.7682 $3.0831 $2.7701 $2.5857 $2.7721 $0.8419 $2.3271 $1.7617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/18/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1547 $2.8257 $3.1512 $2.8283 $2.4982 $2.8208 $2.2484 $1.8200
Mitchell MI $3.1377 $2.7986 $3.1338 $2.8006 $2.4764 $2.8042 $2.2288 $1.8250
Rapid City RC NA $2.9337 NA $2.9295 $2.3664 $2.5667 $0.8691 $2.1298 NA
Sioux Falls SF $3.0736 $2.7805 $3.0686 $2.7764 $2.4488 $2.7715 $2.2039 $1.7258
Watertown WA $3.0859 $2.8034 $3.0805 $2.7969 $2.4762 NA $2.2286 $1.7597
Wolsey WS NA NA NA NA NA NA $0.8804 NA NA
Yankton YK $3.1034 $2.7859 $3.0998 $2.7878 $2.5995 $2.7856 $0.8577 $2.3396 $1.7650
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/19/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.2135 $2.9722 $3.2100 $2.8763 $2.5184 $2.8457 $2.2666 $1.8200
Mitchell MI $3.1997 $2.8504 $3.1958 $2.8529 $2.5051 $2.8324 $2.2546 $1.8200
Rapid City RC NA $2.9837 NA $2.9795 $2.3804 $2.5807 $0.8849 $2.1424 NA
Sioux Falls SF $3.1298 $2.8347 $3.1255 $2.8328 $2.4702 $2.7923 $2.2232 $1.7075
Watertown WA $3.1268 $2.8563 $3.1216 $2.8483 $2.4909 NA $2.2418 $1.7432
Wolsey WS NA NA NA NA NA NA $0.8962 NA NA
Yankton YK $3.1645 $2.8371 $3.1609 $2.8396 $2.6211 $2.8086 $0.8736 $2.3590 $1.7783
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/20/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1881 $2.8456 $3.1846 $2.8482 $2.5198 $2.8478 $2.2678 $1.8100
Mitchell MI $3.1792 $2.8242 $3.1753 $2.8255 $2.5061 $2.8364 $2.2555 $1.8000
Rapid City RC NA $2.9660 NA $2.9618 $2.3735 $2.5746 $0.9091 $2.1362 NA
Sioux Falls SF $3.0961 $2.8052 $3.0919 $2.8032 $2.4726 $2.7989 $2.2253 $1.6783
Watertown WA $3.0968 $2.8215 $3.0921 $2.8147 $2.4936 NA $2.2442 $1.7155
Wolsey WS NA NA NA NA NA NA $0.9204 NA NA
Yankton YK $3.1412 $2.8092 $3.1376 $2.8106 $2.6258 $2.8156 $0.8977 $2.3632 $1.7483
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/21/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1286 $2.7915 $3.1251 $2.7940 $2.4957 $2.8233 $2.2461 $1.8200
Mitchell MI $3.1167 $2.7713 $3.1128 $2.7723 $2.4790 $2.8097 $2.2311 $1.7950
Rapid City RC NA $2.9236 NA $2.9194 $2.3408 $2.5410 $0.9024 $2.1067 NA
Sioux Falls SF $3.0377 $2.7521 $3.0335 $2.7493 $2.4462 $2.7743 $2.2016 $1.6566
Watertown WA $3.0330 $2.7687 $3.0300 $2.7621 $2.4758 NA $2.2282 $1.6932
Wolsey WS NA NA NA NA NA NA $0.9137 NA NA
Yankton YK $3.0805 $2.7559 $3.0769 $2.7571 $2.6024 $2.7924 $0.8911 $2.3422 $1.7317
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/22/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1068 $2.7680 $3.1033 $2.7707 $2.4859 $2.8175 $2.2373 $1.8200
Mitchell MI $3.0948 $2.7474 $3.0909 $2.7487 $2.4693 $2.7969 $2.2224 $1.8050
Rapid City RC NA $2.8688 NA $2.8645 $2.3183 $2.5208 $0.9079 $2.0865 NA
Sioux Falls SF $3.0125 $2.7306 $3.0090 $2.7283 $2.4359 $2.7656 $2.1923 $1.6682
Watertown WA $3.0151 $2.7526 $3.0130 $2.7466 $2.4612 NA $2.2151 $1.7090
Wolsey WS NA NA NA NA NA NA $0.9192 NA NA
Yankton YK $3.0555 $2.7343 $3.0519 $2.7355 $2.5905 $2.7789 $0.8965 $2.3315 $1.7317
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/25/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1017 $2.7563 $3.0982 $2.7593 $2.4911 $2.8224 $2.2420 $1.8300
Mitchell MI $3.0941 $2.7307 $3.0902 $2.7329 $2.4722 $2.8002 $2.2250 $1.8200
Rapid City RC NA $2.8588 NA $2.8545 $2.3153 $2.5171 $0.9053 $2.0838 NA
Sioux Falls SF $3.0081 $2.7166 $3.0039 $2.7152 $2.4390 $2.7690 $2.1951 $1.6802
Watertown WA $3.0153 $2.7408 $3.0132 $2.7364 $2.4631 NA $2.2168 $1.7195
Wolsey WS NA NA NA NA NA NA $0.9166 NA NA
Yankton YK $3.0526 $2.7209 $3.0490 $2.7225 $2.5926 $2.7842 $0.8940 $2.3333 $1.7417
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/26/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.1129 $2.7665 $3.1094 $2.7695 $2.4904 $2.8277 $2.2414 $1.8100
Mitchell MI $3.1016 $2.7427 $3.0977 $2.7447 $2.4739 $2.8053 $2.2265 $1.8050
Rapid City RC NA $2.8770 NA $2.8727 $2.3153 $2.5171 $0.9185 $2.0838 NA
Sioux Falls SF $3.0067 $2.7280 $3.0038 $2.7263 $2.4414 $2.7740 $2.1973 $1.6706
Watertown WA $3.0012 $2.7529 $3.0004 $2.7461 $2.4682 NA $2.2214 $1.7080
Wolsey WS NA NA NA NA NA NA $0.9298 NA NA
Yankton YK $3.0641 $2.7309 $3.0605 $2.7325 $2.5938 $2.7910 $0.9071 $2.3344 $1.7350
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/27/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0267 $2.6880 $3.0232 $2.6917 $2.4466 $2.7854 $2.2019 $1.8200
Mitchell MI $3.0222 $2.6682 $3.0183 $2.6702 $2.4321 $2.7635 $2.1889 $1.8050
Rapid City RC NA $2.8186 NA $2.8144 $2.2664 $2.4728 $0.9220 $2.0398 NA
Sioux Falls SF $2.9365 $2.6517 $2.9333 $2.6502 $2.3972 $2.7313 $2.1575 $1.6598
Watertown WA $2.9365 $2.6724 $2.9334 $2.6657 $2.4244 NA $2.1820 $1.6907
Wolsey WS NA NA NA NA NA NA $0.9333 NA NA
Yankton YK $2.9862 $2.6542 $2.9826 $2.6561 $2.5602 $2.7477 $0.9106 $2.3042 $1.7250
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
03/28/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $3.0211 $2.6804 $3.0176 $2.6829 $2.4208 $2.7596 $2.1787 $1.8100
Mitchell MI $3.0100 $2.6629 $3.0061 $2.6634 $2.4087 $2.7387 $2.1678 $1.7950
Rapid City RC NA $2.8120 NA $2.8078 $2.2381 $2.4439 $0.9174 $2.0143 NA
Sioux Falls SF $2.9342 $2.6460 $2.9300 $2.6440 $2.3723 $2.7108 $2.1351 $1.6430
Watertown WA $2.9334 $2.6716 $2.9315 $2.6656 $2.4009 NA $2.1608 $1.6760
Wolsey WS NA NA NA NA NA NA $0.9287 NA NA
Yankton YK $2.9828 $2.6494 $2.9792 $2.6499 $2.5392 $2.7282 $0.9061 $2.2853 $1.7150