Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/01/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8342 $2.4780 $2.8307 $2.4799 $2.4099 $2.7019 $2.1689 $1.9800
Mitchell MI $2.9079 $2.4644 $2.9040 $2.4656 $2.4007 $2.6870 $2.1606 $2.0350
Rapid City RC NA $2.7136 NA $2.7093 $2.6296 $2.8242 $0.8672 $2.3666 NA
Sioux Falls SF $2.7038 $2.4303 $2.7020 $2.4277 $2.3616 $2.6546 $2.1254 $1.8846
Watertown WA $2.6936 $2.4582 $2.6980 $2.4533 $2.4187 NA $2.1768 $1.9363
Wolsey WS NA NA NA NA NA NA $0.8786 NA NA
Yankton YK $2.7615 $2.4457 $2.7579 $2.4459 $2.5201 $2.6724 $0.8557 $2.2681 $1.9217
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/02/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7739 $2.4611 $2.7704 $2.4613 $2.3528 $2.6423 $2.1175 $1.9800
Mitchell MI $2.8289 $2.4514 $2.8250 $2.4489 $2.3427 $2.6270 $2.1084 $2.0450
Rapid City RC NA $2.7149 NA $2.7107 $2.5953 $2.7774 $0.8642 $2.3358 NA
Sioux Falls SF $2.6624 $2.4143 $2.6630 $2.4106 $2.3084 $2.5962 $2.0776 $1.8939
Watertown WA $2.6780 $2.4434 $2.6822 $2.4382 $2.3662 NA $2.1296 $1.9488
Wolsey WS NA NA NA NA NA NA $0.8756 NA NA
Yankton YK $2.7483 $2.4275 $2.7447 $2.4264 $2.4625 $2.6116 $0.8527 $2.2163 $1.9300
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/05/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6953 $2.3947 $2.6918 $2.3959 $2.3045 $2.5978 $2.0741 $2.0300
Mitchell MI $2.7601 $2.3878 $2.7562 $2.3858 $2.2947 $2.5773 $2.0652 $2.0800
Rapid City RC NA $2.6514 NA $2.6472 $2.5760 $2.7458 $0.8430 $2.3184 NA
Sioux Falls SF $2.5961 $2.3483 $2.5969 $2.3455 $2.2562 $2.5386 $2.0306 $1.9129
Watertown WA $2.6136 $2.3759 $2.6184 $2.3718 $2.3147 NA $2.0832 $1.9638
Wolsey WS NA NA NA NA NA NA $0.8544 NA NA
Yankton YK $2.6768 $2.3626 $2.6732 $2.3622 $2.4221 $2.5655 $0.8316 $2.1799 $1.9500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/06/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7193 $2.4100 $2.7159 $2.4092 $2.3336 $2.6220 $2.1002 $2.0300
Mitchell MI $2.8019 $2.3987 $2.7980 $2.3959 $2.3266 $2.6013 $2.0939 $2.0800
Rapid City RC NA $2.6616 NA $2.6573 $2.6242 $2.7549 $0.8296 $2.3618 NA
Sioux Falls SF $2.6014 $2.3568 $2.6032 $2.3543 $2.2874 $2.5634 $2.0587 $1.9067
Watertown WA $2.6204 $2.3890 $2.6257 $2.3845 $2.3525 NA $2.1173 $1.9638
Wolsey WS NA NA NA NA NA NA $0.8410 NA NA
Yankton YK $2.6824 $2.3779 $2.6788 $2.3760 $2.4431 $2.5901 $0.8182 $2.1988 $1.9467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/07/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7042 $2.4137 $2.7007 $2.4116 $2.3502 $2.6360 $2.1152 $2.0300
Mitchell MI $2.7874 $2.4001 $2.7835 $2.3964 $2.3425 $2.6181 $2.1083 $2.0700
Rapid City RC NA $2.6317 NA $2.6275 $2.4742 $2.7040 $0.8388 $2.2268 NA
Sioux Falls SF $2.6198 $2.3625 $2.6199 $2.3585 $2.3049 $2.5868 $2.0744 $1.8835
Watertown WA $2.6281 $2.3962 $2.6328 $2.3912 $2.3737 NA $2.1363 $1.9488
Wolsey WS NA NA NA NA NA NA $0.8502 NA NA
Yankton YK $2.7122 $2.3789 $2.7086 $2.3761 $2.4593 $2.6060 $0.8274 $2.2134 $1.9400
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/08/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7596 $2.4682 $2.7561 $2.4680 $2.4513 $2.7442 $2.2062 $2.0500
Mitchell MI $2.8391 $2.4566 $2.8352 $2.4534 $2.4400 $2.7254 $2.1960 $2.0850
Rapid City RC NA $2.6517 NA $2.6475 $2.5342 $2.7290 $0.8696 $2.2808 NA
Sioux Falls SF $2.6700 $2.4184 $2.6715 $2.4166 $2.4130 $2.7035 $2.1717 $1.8873
Watertown WA $2.6882 $2.4501 $2.6939 $2.4470 $2.4750 NA $2.2275 $1.9548
Wolsey WS NA NA NA NA NA NA $0.8810 NA NA
Yankton YK $2.7501 $2.4344 $2.7465 $2.4332 $2.5642 $2.7130 $0.8582 $2.3078 $1.9500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/09/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7580 $2.4752 $2.7545 $2.4739 $2.4646 $2.7549 $2.2181 $2.0500
Mitchell MI $2.8443 $2.4619 $2.8404 $2.4589 $2.4569 $2.7370 $2.2112 $2.0800
Rapid City RC NA $2.6492 NA $2.6450 $2.6342 $2.7790 $0.8730 $2.3708 NA
Sioux Falls SF $2.6772 $2.4260 $2.6788 $2.4233 $2.4280 $2.7213 $2.1852 $1.8747
Watertown WA $2.6978 $2.4619 $2.7036 $2.4585 $2.4910 NA $2.2419 $1.9396
Wolsey WS NA NA NA NA NA NA $0.8844 NA NA
Yankton YK $2.7496 $2.4414 $2.7460 $2.4393 $2.5778 $2.7268 $0.8616 $2.3200 $1.9433
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/12/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7402 $2.4582 $2.7364 $2.4569 $2.4116 $2.6943 $2.1704 $2.0500
Mitchell MI $2.8203 $2.4443 $2.8164 $2.4414 $2.4036 $2.6743 $2.1632 $2.0900
Rapid City RC NA $2.6389 NA $2.6347 $2.6065 $2.7423 $0.8680 $2.3459 NA
Sioux Falls SF $2.6579 $2.4106 $2.6583 $2.4072 $2.3701 $2.6536 $2.1331 $1.8819
Watertown WA $2.6758 $2.4409 $2.6807 $2.4365 $2.4218 NA $2.1796 $1.9458
Wolsey WS NA NA NA NA NA NA $0.8794 NA NA
Yankton YK $2.7267 $2.4254 $2.7228 $2.4231 $2.6202 $2.6654 $0.8566 $2.3582 $1.9500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/13/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8006 $2.5229 $2.7967 $2.5219 $2.3975 $2.6847 $2.1578 $2.0000
Mitchell MI $2.8805 $2.5070 $2.8766 $2.5046 $2.3783 $2.6617 $2.1405 $2.0350
Rapid City RC NA $2.6996 NA $2.6954 $2.6022 $2.7200 $0.8747 $2.3420 NA
Sioux Falls SF $2.7090 $2.4705 $2.7104 $2.4673 $2.3546 $2.6503 $2.1191 $1.8794
Watertown WA $2.7408 $2.5035 $2.7454 $2.4992 $2.4292 NA $2.1863 $1.9450
Wolsey WS NA NA NA NA NA NA $0.8861 NA NA
Yankton YK $2.7915 $2.4885 $2.7876 $2.4867 $2.6161 $2.6527 $0.8632 $2.3545 $1.9500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/14/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7883 $2.5036 $2.7845 $2.5018 $2.3268 $2.6101 $2.0941 $1.9800
Mitchell MI $2.8689 $2.4875 $2.8650 $2.4845 $2.3144 $2.5881 $2.0830 $2.0150
Rapid City RC NA $2.6900 NA $2.6858 $2.5529 $2.6697 $0.8738 $2.2976 NA
Sioux Falls SF $2.6914 $2.4497 $2.6923 $2.4455 $2.2859 $2.5704 $2.0573 $1.8659
Watertown WA $2.7221 $2.4807 $2.7263 $2.4765 $2.3547 NA $2.1192 $1.9266
Wolsey WS NA NA NA NA NA NA $0.8822 NA NA
Yankton YK $2.7767 $2.4694 $2.7728 $2.4668 $2.5405 $2.5772 $0.8654 $2.2865 $1.9300
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/15/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7870 $2.4970 $2.7831 $2.4949 $2.2924 $2.5746 $2.0632 $1.9600
Mitchell MI $2.9001 $2.4867 $2.8962 $2.4827 $2.2747 $2.5565 $2.0472 $2.0050
Rapid City RC NA $2.6900 NA $2.6858 $2.5436 $2.6507 $0.8739 $2.2892 NA
Sioux Falls SF $2.6877 $2.4480 $2.6893 $2.4441 $2.2504 $2.5358 $2.0254 $1.8727
Watertown WA $2.7212 $2.4808 $2.7258 $2.4768 $2.3276 NA $2.0948 $1.9358
Wolsey WS NA NA NA NA NA NA $0.8853 NA NA
Yankton YK $2.7805 $2.4675 $2.7767 $2.4641 $2.5049 $2.5421 $0.8625 $2.2544 $1.9267
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/16/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7882 $2.4956 $2.7843 $2.4948 $2.3015 $2.5834 $2.0714 $1.9600
Mitchell MI $2.8730 $2.4849 $2.8691 $2.4820 $2.2827 $2.5622 $2.0544 $2.0100
Rapid City RC NA $2.7002 NA $2.6960 $2.5643 $2.6713 $0.8715 $2.3079 NA
Sioux Falls SF $2.7000 $2.4483 $2.6922 $2.4442 $2.2572 $2.5401 $2.0315 $1.8855
Watertown WA $2.7232 $2.4787 $2.7267 $2.4742 $2.3280 NA $2.0952 $1.9516
Wolsey WS NA NA NA NA NA NA $0.8829 NA NA
Yankton YK $2.7746 $2.4642 $2.7708 $2.4622 $2.5254 $2.5542 $0.8600 $2.2729 $1.9367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/19/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7583 $2.4532 $2.7544 $2.4521 $2.2527 $2.5354 $2.0274 $1.9900
Mitchell MI $2.8453 $2.4411 $2.8414 $2.4382 $2.2375 $2.5125 $2.0138 $2.0200
Rapid City RC NA $2.6599 NA $2.6557 $2.5300 $2.6370 $0.8613 $2.2770 NA
Sioux Falls SF $2.6512 $2.4010 $2.6509 $2.3973 $2.2115 $2.4908 $1.9904 $1.8928
Watertown WA $2.6805 $2.4363 $2.6836 $2.4315 $2.2848 NA $2.0563 $1.9540
Wolsey WS NA NA NA NA NA NA $0.8727 NA NA
Yankton YK $2.7421 $2.4202 $2.7383 $2.4181 $2.4829 $2.5032 $0.8499 $2.2346 $1.9467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/20/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6680 $2.3909 $2.6658 $2.3897 $2.2003 $2.4821 $1.9803 $1.9800
Mitchell MI $2.7697 $2.3794 $2.7656 $2.3763 $2.1838 $2.4594 $1.9654 $2.0200
Rapid City RC NA $2.6234 NA $2.6192 $2.5007 $2.6056 $0.8608 $2.2506 NA
Sioux Falls SF $2.5719 $2.3393 $2.5720 $2.3350 $2.1584 $2.4352 $1.9426 $1.9028
Watertown WA $2.6156 $2.3709 $2.6183 $2.3656 $2.2360 NA $2.0124 $1.9596
Wolsey WS NA NA NA NA NA NA $0.8722 NA NA
Yankton YK $2.6733 $2.3588 $2.6694 $2.3566 $2.4161 $2.4482 $0.8494 $2.1745 $1.9467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/21/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6666 $2.3882 $2.6626 $2.3874 $2.1717 $2.4583 $1.9545 $1.9900
Mitchell MI $2.7651 $2.3771 $2.7610 $2.3743 $2.1772 $2.4361 $1.9595 $2.0150
Rapid City RC NA $2.6234 NA $2.6192 $2.4914 $2.5939 $0.8717 $2.2423 NA
Sioux Falls SF $2.5720 $2.3367 $2.5728 $2.3327 $2.1299 $2.4091 $1.9169 $1.8939
Watertown WA $2.6175 $2.3686 $2.6202 $2.3640 $2.2096 NA $1.9886 $1.9486
Wolsey WS NA NA NA NA NA NA $0.8831 NA NA
Yankton YK $2.6710 $2.3557 $2.6671 $2.3538 $2.3965 $2.4257 $0.8603 $2.1569 $1.9400
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/22/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6536 $2.3759 $2.6496 $2.3746 $2.1271 $2.4169 $1.9144 $1.9900
Mitchell MI $2.7531 $2.3635 $2.7490 $2.3604 $2.1095 $2.3975 $1.8986 $2.0000
Rapid City RC NA $2.6206 NA $2.6164 $2.4605 $2.5786 $0.8730 $2.2145 NA
Sioux Falls SF $2.5524 $2.3252 $2.5547 $2.3211 $2.0863 $2.3724 $1.8777 $1.8939
Watertown WA $2.6032 $2.3560 $2.6075 $2.3513 $2.1612 NA $1.9451 $1.9456
Wolsey WS NA NA NA NA NA NA $0.8844 NA NA
Yankton YK $2.6601 $2.3429 $2.6562 $2.3406 $2.2581 $2.3854 $0.8616 $2.0323 $1.9400
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/23/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6764 $2.3908 $2.6725 $2.3893 $2.1754 $2.4901 $1.9579 $1.9900
Mitchell MI $2.7721 $2.3808 $2.7682 $2.3772 $2.1601 $2.4697 $1.9441 $2.0000
Rapid City RC NA $2.6282 NA $2.6240 $2.5262 $2.6358 $0.8613 $2.2736 NA
Sioux Falls SF $2.5648 $2.3407 $2.5691 $2.3366 $2.1330 $2.4393 $1.9197 $1.8962
Watertown WA $2.6133 $2.3665 $2.6212 $2.3625 $2.2073 NA $1.9866 $1.9456
Wolsey WS NA NA NA NA NA NA $0.8727 NA NA
Yankton YK $2.6734 $2.3597 $2.6696 $2.3571 $2.3067 $2.4572 $0.8498 $2.0760 $1.9467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/26/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7020 $2.4298 $2.6981 $2.4301 $2.2089 $2.5264 $1.9880 $2.0000
Mitchell MI $2.8056 $2.4190 $2.8015 $2.4168 $2.1912 $2.5063 $1.9721 $2.0100
Rapid City RC NA $2.6836 NA $2.6794 $2.5769 $2.6932 $0.8705 $2.3192 NA
Sioux Falls SF $2.5950 $2.3826 $2.6012 $2.3795 $2.1673 $2.4771 $1.9506 $1.9167
Watertown WA $2.6515 $2.4140 $2.6604 $2.4097 $2.2259 NA $2.0033 $1.9614
Wolsey WS NA NA NA NA NA NA $0.8819 NA NA
Yankton YK $2.7060 $2.3994 $2.7021 $2.3980 $2.3453 $2.4947 $0.8590 $2.1108 $1.9533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/27/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7655 $2.4710 $2.7617 $2.4716 $2.2022 $2.5331 $1.9820 $2.0100
Mitchell MI $2.8463 $2.4636 $2.8422 $2.4612 $2.1857 $2.4979 $1.9671 $2.0250
Rapid City RC NA $2.7249 NA $2.7207 $2.5901 $2.7032 $0.8871 $2.3311 NA
Sioux Falls SF $2.6568 $2.4258 $2.6618 $2.4227 $2.1624 $2.4717 $1.9462 $1.9335
Watertown WA $2.7081 $2.4572 $2.7150 $2.4528 $2.2276 NA $2.0048 $1.9748
Wolsey WS NA NA NA NA NA NA $0.8985 NA NA
Yankton YK $2.7398 $2.4405 $2.7360 $2.4394 $2.3427 $2.4850 $0.8757 $2.1084 $1.9667
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/28/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7090 $2.4174 $2.7051 $2.4188 $2.1794 $2.4965 $1.9615 $2.0300
Mitchell MI $2.8069 $2.4060 $2.8030 $2.4048 $2.1583 $2.4750 $1.9425 $2.0450
Rapid City RC NA $2.6758 NA $2.6716 $2.5858 $2.7006 $0.8746 $2.3272 NA
Sioux Falls SF $2.6054 $2.3721 $2.6101 $2.3693 $2.1401 $2.4463 $1.9261 $1.9531
Watertown WA $2.6519 $2.4039 $2.6600 $2.4002 $2.2055 NA $1.9850 $1.9888
Wolsey WS NA NA NA NA NA NA $0.8860 NA NA
Yankton YK $2.7088 $2.3847 $2.7050 $2.3845 $2.3193 $2.4651 $0.8632 $2.0874 $1.9833
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/29/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7369 $2.3732 $2.7331 $2.3729 $2.1391 $2.4590 $1.9252 $2.0300
Mitchell MI $2.8341 $2.3680 $2.8302 $2.3644 $2.1239 $2.4376 $1.9115 $2.0550
Rapid City RC NA $2.6469 NA $2.6427 $2.5608 $2.6729 $0.8638 $2.3047 NA
Sioux Falls SF $2.5519 $2.3281 $2.5579 $2.3251 $2.1032 $2.4110 $1.8929 $1.9697
Watertown WA $2.6051 $2.3589 $2.6125 $2.3544 $2.1725 NA $1.9553 $2.0032
Wolsey WS NA NA NA NA NA NA $0.8752 NA NA
Yankton YK $2.6565 $2.3439 $2.6526 $2.3418 $2.2864 $2.4262 $0.8524 $2.0578 $1.9967
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
08/30/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7108 $2.4389 $2.7068 $2.4397 $2.1770 $2.4958 $1.9593 $2.0300
Mitchell MI $2.8681 $2.4315 $2.9203 $2.4292 $2.1613 $2.4739 $1.9452 $2.0500
Rapid City RC NA $2.7010 NA $2.6968 $2.6158 $2.7294 $0.8721 $2.3542 NA
Sioux Falls SF $2.6146 $2.3944 $2.6205 $2.3910 $2.1398 $2.4479 $1.9258 $1.9693
Watertown WA $2.6712 $2.4280 $2.6775 $2.4233 $2.2066 NA $1.9859 $2.0363
Wolsey WS NA NA NA NA NA NA $0.8835 NA NA
Yankton YK $2.7046 $2.4074 $2.7006 $2.4065 $2.3208 $2.4653 $0.8607 $2.0887 $1.9750