Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/03/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7229 $2.4379 $2.7191 $2.4366 $2.1584 $2.4767 $1.9426 $2.0700
Mitchell MI $2.8037 $2.4298 $2.8687 $2.4258 $2.1460 $2.4577 $1.9314 $2.0800
Rapid City RC NA $2.7110 NA $2.7068 $2.4808 $2.6779 $0.8529 $2.2327 NA
Sioux Falls SF $2.6079 $2.3911 $2.6133 $2.3872 $2.1306 $2.4374 $1.9175 $1.9949
Watertown WA $2.6617 $2.4172 $2.6693 $2.4141 $2.2140 NA $1.9926 $2.0290
Wolsey WS NA NA NA NA NA NA $0.8643 NA NA
Yankton YK $2.7104 $2.4060 $2.7065 $2.4034 $2.3067 $2.4474 $0.8415 $2.0760 $2.0233
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/04/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6556 $2.3692 $2.6518 $2.3710 $2.0642 $2.3793 $1.8578 $2.0700
Mitchell MI $2.7455 $2.3611 $2.8126 $2.3598 $2.0485 $2.3573 $1.8437 $2.0550
Rapid City RC NA $2.6539 NA $2.6497 $2.3808 $2.5682 $0.8271 $2.1427 NA
Sioux Falls SF $2.5562 $2.3223 $2.5602 $2.3203 $2.0269 $2.3380 $1.8242 $1.9658
Watertown WA $2.5915 $2.3524 $2.5993 $2.3487 $2.0930 NA $1.8837 $2.0032
Wolsey WS NA NA NA NA NA NA $0.8385 NA NA
Yankton YK $2.6571 $2.3389 $2.6532 $2.3388 $2.2101 $2.3466 $0.8157 $1.9891 $2.0067
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/05/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6025 $2.3230 $2.5985 $2.3241 $2.0655 $2.3777 $1.8590 $2.0800
Mitchell MI $2.6909 $2.3155 $2.7827 $2.3135 $2.0499 $2.3573 $1.8449 $2.0450
Rapid City RC NA $2.6033 NA $2.5991 $2.3233 $2.5413 $0.8288 $2.0910 NA
Sioux Falls SF $2.4939 $2.2749 $2.4996 $2.2718 $2.0270 $2.3408 $1.8243 $1.9372
Watertown WA $2.5461 $2.3069 $2.5539 $2.3031 $2.0964 NA $1.8868 $1.9790
Wolsey WS NA NA NA NA NA NA $0.8402 NA NA
Yankton YK $2.5951 $2.2924 $2.5912 $2.2916 $2.2122 $2.3461 $0.8173 $1.9910 $1.9950
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/06/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6209 $2.3353 $2.6171 $2.3354 $2.0836 $2.3988 $1.8752 $2.0600
Mitchell MI $2.7042 $2.3253 $2.7718 $2.3231 $2.0682 $2.3835 $1.8614 $2.0450
Rapid City RC NA $2.5533 NA $2.5491 $2.3233 $2.5498 $0.8280 $2.0910 NA
Sioux Falls SF $2.5086 $2.2835 $2.5129 $2.2807 $2.0460 $2.3620 $1.8414 $1.9383
Watertown WA $2.5560 $2.3189 $2.5636 $2.3147 $2.1118 NA $1.9006 $1.9888
Wolsey WS NA NA NA NA NA NA $0.8394 NA NA
Yankton YK $2.6251 $2.3048 $2.6212 $2.3034 $2.2380 $2.3711 $0.8165 $2.0142 $1.9983
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/09/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5754 $2.2869 $2.5716 $2.2865 $2.0706 $2.3880 $1.8635 $2.0600
Mitchell MI $2.6558 $2.2747 $2.7224 $2.2724 $2.0584 $2.3703 $1.8526 $2.0250
Rapid City RC NA $2.5033 NA $2.4991 $2.3133 $2.5398 $0.8063 $2.0820 NA
Sioux Falls SF $2.4701 $2.2357 $2.4740 $2.2329 $2.0303 $2.3473 $1.8273 $1.9224
Watertown WA $2.5118 $2.2740 $2.5193 $2.2698 $2.0912 NA $1.8821 $1.9650
Wolsey WS NA NA NA NA NA NA $0.8177 NA NA
Yankton YK $2.5741 $2.2564 $2.5703 $2.2546 $2.2057 $2.3598 $0.7949 $1.9851 $1.9900
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/10/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6145 $2.3071 $2.6106 $2.3069 $2.0910 $2.4095 $1.8819 $2.0600
Mitchell MI $2.6802 $2.2962 $2.7462 $2.2939 $2.0751 $2.3898 $1.8676 $2.0150
Rapid City RC NA $2.5179 NA $2.5137 $2.3333 $2.5600 $0.7929 $2.1000 NA
Sioux Falls SF $2.4920 $2.2563 $2.4962 $2.2541 $2.0539 $2.3674 $1.8485 $1.9076
Watertown WA $2.5337 $2.2957 $2.5418 $2.2921 $2.1205 NA $1.9085 $1.9525
Wolsey WS NA NA NA NA NA NA $0.8043 NA NA
Yankton YK $2.6043 $2.2782 $2.6004 $2.2764 $2.2382 $2.3777 $0.7815 $2.0144 $1.9867
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/11/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5389 $2.2315 $2.5350 $2.2315 $2.1519 $2.4649 $1.9367 $2.0600
Mitchell MI $2.6171 $2.2161 $2.6803 $2.2145 $2.1296 $2.4441 $1.9166 $1.9900
Rapid City RC NA $2.4440 NA $2.4398 $2.3133 $2.5500 $0.7746 $2.0820 NA
Sioux Falls SF $2.4278 $2.1782 $2.4297 $2.1749 $2.0749 $2.4005 $1.8674 $1.8659
Watertown WA $2.4578 $2.2171 $2.4646 $2.2125 $2.1402 NA $1.9262 $1.9216
Wolsey WS NA NA NA NA NA NA $0.7860 NA NA
Yankton YK $2.5375 $2.2018 $2.5336 $2.2002 $2.2875 $2.4254 $0.7632 $2.0588 $1.9567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/12/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5574 $2.2615 $2.5536 $2.2630 $2.0928 $2.4077 $1.8835 $2.0600
Mitchell MI $2.6345 $2.2486 $2.7018 $2.2476 $2.0964 $2.3913 $1.8868 $2.0100
Rapid City RC NA $2.4828 NA $2.4786 $2.2733 $2.5251 $0.8054 $2.0460 NA
Sioux Falls SF $2.4518 $2.2110 $2.4551 $2.2083 $2.0354 $2.3574 $1.8319 $1.8594
Watertown WA $2.4937 $2.2520 $2.5008 $2.2479 $2.0888 NA $1.8799 $1.9098
Wolsey WS NA NA NA NA NA NA $0.8168 NA NA
Yankton YK $2.5570 $2.2360 $2.5531 $2.2348 $2.2409 $2.3804 $0.7940 $2.0168 $1.9567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/13/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5768 $2.2890 $2.5730 $2.2902 $2.0908 $2.3991 $1.8817 $2.0600
Mitchell MI $2.6492 $2.2766 $2.7193 $2.2753 $2.0881 $2.3835 $1.8793 $2.0100
Rapid City RC NA $2.5028 NA $2.4986 $2.2133 $2.4651 $0.7938 $1.9920 NA
Sioux Falls SF $2.4743 $2.2399 $2.4776 $2.2377 $2.0311 $2.3543 $1.8280 $1.8498
Watertown WA $2.5223 $2.2805 $2.5283 $2.2767 $2.0943 NA $1.8849 $1.9038
Wolsey WS NA NA NA NA NA NA $0.8052 NA NA
Yankton YK $2.5783 $2.2906 $2.5744 $2.2854 $2.2327 $2.3737 $0.7823 $2.0094 $1.9400
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/16/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5521 $2.2555 $2.5482 $2.2571 $2.1098 $2.4174 $1.8988 $2.0400
Mitchell MI $2.6272 $2.2463 $2.6951 $2.2449 $2.0965 $2.4054 $1.8869 $1.9950
Rapid City RC NA $2.4872 NA $2.4830 $2.2433 $2.4869 $0.7946 $2.0190 NA
Sioux Falls SF $2.4464 $2.2082 $2.4489 $2.2061 $2.0411 $2.3641 $1.8370 $1.8334
Watertown WA $2.4908 $2.2500 $2.4963 $2.2456 $2.1034 NA $1.8931 $1.8904
Wolsey WS NA NA NA NA NA NA $0.8060 NA NA
Yankton YK $2.5539 $2.2298 $2.5500 $2.2288 $2.2528 $2.3978 $0.7832 $2.0275 $1.9300
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/17/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5685 $2.2838 $2.5646 $2.2829 $2.1178 $2.4308 $1.9060 $2.0400
Mitchell MI $2.6408 $2.2680 $2.7097 $2.2657 $2.0966 $2.4108 $1.8869 $1.9900
Rapid City RC NA $2.4372 NA $2.4330 $2.1933 $2.4495 $0.7929 $1.9740 NA
Sioux Falls SF $2.4627 $2.2316 $2.4648 $2.2292 $2.0532 $2.3675 $1.8479 $1.8139
Watertown WA $2.5079 $2.2693 $2.5124 $2.2650 $2.1223 NA $1.9101 $1.8778
Wolsey WS NA NA NA NA NA NA $0.8043 NA NA
Yankton YK $2.5693 $2.2540 $2.5654 $2.2517 $2.2557 $2.4017 $0.7815 $2.0301 $1.9200
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/18/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6449 $2.3273 $2.6411 $2.3274 $2.1665 $2.4525 $1.9499 $2.0400
Mitchell MI $2.7196 $2.3105 $2.7812 $2.3091 $2.1443 $2.4319 $1.9299 $2.0100
Rapid City RC NA $2.4849 NA $2.4807 $2.2283 $2.4865 $0.8071 $2.0055 NA
Sioux Falls SF $2.4963 $2.2745 $2.4991 $2.2709 $2.0955 $2.3911 $1.8860 $1.8341
Watertown WA $2.5507 $2.3105 $2.5539 $2.3052 $2.1672 NA $1.9505 $1.9042
Wolsey WS NA NA NA NA NA NA $0.8185 NA NA
Yankton YK $2.6329 $2.2968 $2.6290 $2.2954 $2.2930 $2.4224 $0.7957 $2.0637 $1.9367
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/19/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6498 $2.3283 $2.6459 $2.3301 $2.2202 $2.4999 $1.9982 $2.0300
Mitchell MI $2.7024 $2.3113 $2.7717 $2.3115 $2.1984 $2.4774 $1.9786 $1.9950
Rapid City RC NA $2.4884 NA $2.4842 $2.2833 $2.5415 $0.8055 $2.0550 NA
Sioux Falls SF $2.5051 $2.2813 $2.5076 $2.2791 $2.1472 $2.4402 $1.9325 $1.8319
Watertown WA $2.5563 $2.3163 $2.5603 $2.3117 $2.2181 NA $1.9963 $1.8948
Wolsey WS NA NA NA NA NA NA $0.8169 NA NA
Yankton YK $2.6347 $2.2984 $2.6308 $2.2984 $2.3410 $2.4701 $0.7940 $2.1069 $1.9333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/20/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6495 $2.3597 $2.6457 $2.3598 $2.3010 $2.5807 $2.0709 $2.0300
Mitchell MI $2.6995 $2.3395 $2.7743 $2.3386 $2.2786 $2.5602 $2.0507 $1.9600
Rapid City RC NA $2.5044 NA $2.5002 $2.3662 $2.6192 $0.8029 $2.1296 NA
Sioux Falls SF $2.5415 $2.3020 $2.5421 $2.2993 $2.2271 $2.5184 $2.0044 $1.7904
Watertown WA $2.5939 $2.3382 $2.5960 $2.3340 $2.2949 NA $2.0654 $1.8472
Wolsey WS NA NA NA NA NA NA $0.8143 NA NA
Yankton YK $2.6434 $2.3275 $2.6395 $2.3263 $2.4197 $2.5503 $0.7915 $2.1777 $1.9100
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/23/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6464 $2.3459 $2.6426 $2.3470 $2.2428 $2.4937 $2.0185 $2.0300
Mitchell MI $2.6957 $2.3239 $2.7683 $2.3240 $2.2209 $2.4750 $1.9988 $1.9700
Rapid City RC NA $2.5044 NA $2.5002 $2.2962 $2.5492 $0.7946 $2.0666 NA
Sioux Falls SF $2.5321 $2.2884 $2.5314 $2.2853 $2.1655 $2.4438 $1.9490 $1.7564
Watertown WA $2.5806 $2.3235 $2.5820 $2.3187 $2.2215 NA $1.9994 $1.8168
Wolsey WS NA NA NA NA NA NA $0.8060 NA NA
Yankton YK $2.6365 $2.3121 $2.6326 $2.3118 $2.3704 $2.4687 $0.7832 $2.1334 $1.9200
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/24/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6633 $2.3352 $2.6594 $2.3355 $2.2056 $2.4453 $1.9850 $1.9900
Mitchell MI $2.7204 $2.3135 $2.7829 $2.3128 $2.1862 $2.4347 $1.9676 $1.9600
Rapid City RC NA $2.4993 NA $2.4951 $2.2512 $2.5016 $0.7929 $2.0261 NA
Sioux Falls SF $2.5159 $2.2767 $2.5164 $2.2742 $2.1290 $2.3999 $1.9161 $1.7569
Watertown WA $2.5677 $2.3132 $2.5694 $2.3084 $2.2015 NA $1.9814 $1.8088
Wolsey WS NA NA NA NA NA NA $0.8043 NA NA
Yankton YK $2.6460 $2.3031 $2.6421 $2.3019 $2.3241 $2.4228 $0.7815 $2.0917 $1.9133
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/25/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6603 $2.3605 $2.6564 $2.3616 $2.1945 $2.4524 $1.9751 $2.0100
Mitchell MI $2.7065 $2.3411 $2.7800 $2.3408 $2.1731 $2.4358 $1.9558 $1.9750
Rapid City RC NA $2.5161 NA $2.5119 $2.2512 $2.5016 $0.8088 $2.0261 NA
Sioux Falls SF $2.5443 $2.3042 $2.5434 $2.3014 $2.1211 $2.4002 $1.9090 $1.7723
Watertown WA $2.5945 $2.3404 $2.5959 $2.3353 $2.1933 NA $1.9740 $1.8124
Wolsey WS NA NA NA NA NA NA $0.8202 NA NA
Yankton YK $2.6516 $2.3282 $2.6477 $2.3277 $2.3084 $2.4246 $0.7974 $2.0776 $1.9267
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/26/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6684 $2.3377 $2.6646 $2.3388 $2.1553 $2.4062 $1.9398 $2.0100
Mitchell MI $2.6906 $2.3214 $2.7623 $2.3206 $2.1342 $2.3868 $1.9208 $1.9800
Rapid City RC NA $2.4994 NA $2.4952 $2.2162 $2.4623 $0.7955 $1.9946 NA
Sioux Falls SF $2.5527 $2.2838 $2.5493 $2.2810 $2.0827 $2.3546 $1.8744 $1.7945
Watertown WA $2.5838 $2.3193 $2.5839 $2.3143 $2.1528 NA $1.9375 $1.8266
Wolsey WS NA NA NA NA NA NA $0.8069 NA NA
Yankton YK $2.6527 $2.3071 $2.6488 $2.3064 $2.2668 $2.3772 $0.7840 $2.0401 $1.9333
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/27/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6349 $2.3232 $2.6310 $2.3227 $2.1201 $2.3710 $1.9081 $1.9500
Mitchell MI $2.6613 $2.3067 $2.7345 $2.3047 $2.1004 $2.3771 $1.8904 $1.9300
Rapid City RC NA $2.4962 NA $2.4919 $2.1962 $2.4363 $0.7640 $1.9766 NA
Sioux Falls SF $2.5141 $2.2678 $2.5133 $2.2647 $2.0479 $2.3098 $1.8431 $1.7792
Watertown WA $2.5688 $2.3052 $2.5689 $2.3001 $2.1207 NA $1.9086 $1.8150
Wolsey WS NA NA NA NA NA NA $0.7754 NA NA
Yankton YK $2.6200 $2.2909 $2.6162 $2.2891 $2.2318 $2.3446 $0.7526 $2.0086 $1.9133
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
09/30/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6334 $2.3223 $2.6296 $2.3214 $2.0692 $2.3200 $1.8623 $1.9200
Mitchell MI $2.6586 $2.3064 $2.7316 $2.3039 $2.0475 $2.2971 $1.8428 $1.9250
Rapid City RC NA $2.4980 NA $2.4937 $2.1537 $2.3875 $0.7744 $1.9383 NA
Sioux Falls SF $2.5132 $2.2652 $2.5111 $2.2621 $2.0008 $2.2542 $1.8007 $1.7893
Watertown WA $2.5660 $2.3024 $2.5642 $2.2968 $2.0715 NA $1.8644 $1.8247
Wolsey WS NA NA NA NA NA NA $0.7858 NA NA
Yankton YK $2.6192 $2.2905 $2.6153 $2.2883 $2.1825 $2.2905 $0.7630 $1.9643 $1.9100