Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/01/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6423 $2.3062 $2.6384 $2.3085 $1.9980 $2.2280 $1.7982 $1.8500
Mitchell MI $2.6372 $2.2869 $2.7163 $2.2876 $1.9794 $2.2028 $1.7815 $1.8600
Rapid City RC NA $2.4568 NA $2.4525 $2.1311 $2.3060 $0.8855 $1.9180 NA
Sioux Falls SF $2.5665 $2.2384 $2.5970 $2.2383 $1.9427 $2.1811 $1.7484 $1.7026
Watertown WA $2.6061 $2.2701 $2.6059 $2.2651 $1.9490 NA $1.7541 $1.7857
Wolsey WS NA NA NA NA NA NA $0.8979 NA NA
Yankton YK $2.6144 $2.2763 $2.6673 $2.2765 $2.0809 $2.1929 $0.8730 $1.8728 $1.7933
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/04/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6303 $2.3072 $2.6264 $2.3069 $1.9791 $2.2081 $1.7812 $1.8500
Mitchell MI $2.6194 $2.2845 $2.6994 $2.2834 $1.9607 $2.1842 $1.7646 $1.8650
Rapid City RC NA $2.4686 NA $2.4643 $2.1261 $2.2930 $0.9063 $1.9135 NA
Sioux Falls SF $2.5641 $2.2429 $2.5949 $2.2412 $1.9271 $2.1614 $1.7344 $1.7196
Watertown WA $2.6130 $2.2753 $2.6146 $2.2723 $1.9355 NA $1.7420 $1.8069
Wolsey WS NA NA NA NA NA NA $0.9187 NA NA
Yankton YK $2.5937 $2.2737 $2.6477 $2.2723 $2.0626 $2.1728 $0.8938 $1.8563 $1.8000
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/05/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6674 $2.3542 $2.6635 $2.3561 $2.0118 $2.2181 $1.8106 $1.8200
Mitchell MI $2.6402 $2.3273 $2.7299 $2.3287 $1.9919 $2.1950 $1.7927 $1.8550
Rapid City RC NA $2.5058 NA $2.5015 $2.1611 $2.3278 $0.8971 $1.9450 NA
Sioux Falls SF $2.6005 $2.2883 $2.6334 $2.2867 $1.9605 $2.1815 $1.7645 $1.7278
Watertown WA $2.6467 $2.3182 $2.6484 $2.3139 $1.9681 NA $1.7713 $1.8127
Wolsey WS NA NA NA NA NA NA $0.9095 NA NA
Yankton YK $2.6192 $2.3201 $2.6789 $2.3206 $2.0802 $2.1824 $0.8847 $1.8722 $1.7833
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/06/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7064 $2.3793 $2.7025 $2.3767 $1.9971 $2.2063 $1.7974 $1.8000
Mitchell MI $2.7023 $2.3532 $2.7605 $2.3507 $1.9771 $2.1833 $1.7794 $1.8300
Rapid City RC NA $2.5359 NA $2.5316 $2.1561 $2.3210 $0.8838 $1.9405 NA
Sioux Falls SF $2.6371 $2.3137 $2.6659 $2.3109 $1.9452 $2.1710 $1.7507 $1.7224
Watertown WA $2.6683 $2.3410 $2.6708 $2.3373 $1.9501 NA $1.7551 $1.8097
Wolsey WS NA NA NA NA NA NA $0.8962 NA NA
Yankton YK $2.6467 $2.3436 $2.7015 $2.3404 $2.0636 $2.1705 $0.8713 $1.8572 $1.7667
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/07/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6901 $2.3593 $2.6863 $2.3563 $1.9878 $2.1928 $1.7890 $1.7900
Mitchell MI $2.6888 $2.3338 $2.7453 $2.3309 $1.9682 $2.1708 $1.7714 $1.8200
Rapid City RC NA $2.5334 NA $2.5291 $2.1561 $2.3159 $0.8747 $1.9405 NA
Sioux Falls SF $2.6123 $2.2921 $2.6414 $2.2894 $1.9375 $2.1605 $1.7438 $1.7267
Watertown WA $2.6452 $2.3206 $2.6472 $2.3161 $1.9374 NA $1.7437 $1.8069
Wolsey WS NA NA NA NA NA NA $0.8871 NA NA
Yankton YK $2.6192 $2.3242 $2.6749 $2.3206 $2.0530 $2.1582 $0.8622 $1.8477 $1.7567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/08/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7012 $2.3677 $2.6973 $2.3644 $1.9860 $2.1989 $1.7874 $1.7800
Mitchell MI $2.6978 $2.3424 $2.7538 $2.3391 $1.9659 $2.1746 $1.7693 $1.8050
Rapid City RC NA $2.5388 NA $2.5345 $2.1561 $2.3161 $0.8705 $1.9405 NA
Sioux Falls SF $2.6128 $2.3019 $2.6405 $2.2980 $1.9369 $2.1642 $1.7432 $1.7241
Watertown WA $2.6549 $2.3272 $2.6558 $2.3235 $1.9345 NA $1.7411 $1.7917
Wolsey WS NA NA NA NA NA NA $0.8829 NA NA
Yankton YK $2.6294 $2.3352 $2.6845 $2.3310 $2.0536 $2.1621 $0.8580 $1.8482 $1.7533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/12/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5873 $2.2758 $2.5834 $2.2697 $1.8749 $2.1005 $1.6874 $1.7900
Mitchell MI $2.5705 $2.2467 $2.6301 $2.2416 $1.8553 $2.0777 $1.6698 $1.8100
Rapid City RC NA $2.4354 NA $2.4311 $2.0661 $2.2143 $0.8501 $1.8595 NA
Sioux Falls SF $2.4908 $2.1972 $2.5185 $2.1935 $1.8264 $2.0659 $1.6438 $1.7257
Watertown WA $2.5262 $2.2204 $2.5271 $2.2164 $1.8303 NA $1.6473 $1.7921
Wolsey WS NA NA NA NA NA NA $0.8625 NA NA
Yankton YK $2.5199 $2.2413 $2.5750 $2.2349 $1.9518 $2.0636 $0.8377 $1.7566 $1.7533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/13/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5759 $2.2493 $2.5720 $2.2462 $1.8570 $2.0807 $1.6713 $1.7900
Mitchell MI $2.5597 $2.2235 $2.6198 $2.2223 $1.8350 $2.0637 $1.6515 $1.8050
Rapid City RC NA $2.4323 NA $2.4280 $2.0536 $2.1997 $0.8588 $1.8482 NA
Sioux Falls SF $2.4784 $2.1822 $2.5067 $2.1796 $1.8092 $2.0397 $1.6283 $1.7263
Watertown WA $2.5185 $2.2147 $2.5201 $2.2110 $1.8077 NA $1.6269 $1.7905
Wolsey WS NA NA NA NA NA NA $0.8712 NA NA
Yankton YK $2.5193 $2.2191 $2.5732 $2.2147 $1.9339 $2.0440 $0.8463 $1.7405 $1.7533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/14/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5882 $2.2441 $2.5844 $2.2412 $1.8631 $2.0842 $1.6768 $1.7700
Mitchell MI $2.5677 $2.2158 $2.6253 $2.2132 $1.8433 $2.0600 $1.6590 $1.8000
Rapid City RC NA $2.4389 NA $2.4346 $2.0636 $2.2114 $0.8480 $1.8572 NA
Sioux Falls SF $2.4688 $2.1765 $2.4967 $2.1750 $1.8166 $2.0510 $1.6349 $1.7217
Watertown WA $2.5095 $2.2090 $2.5135 $2.2052 $1.8142 NA $1.6328 $1.7884
Wolsey WS NA NA NA NA NA NA $0.8604 NA NA
Yankton YK $2.5242 $2.2087 $2.5765 $2.2052 $1.9351 $2.0456 $0.8355 $1.7416 $1.7533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/15/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5876 $2.2403 $2.5838 $2.2384 $1.8777 $2.0995 $1.6899 $1.7700
Mitchell MI $2.5814 $2.2152 $2.6368 $2.2131 $1.8581 $2.0746 $1.6723 $1.8000
Rapid City RC NA $2.4345 NA $2.4302 $2.0761 $2.2267 $0.8496 $1.8685 NA
Sioux Falls SF $2.4675 $2.1770 $2.4956 $2.1753 $1.8319 $2.0646 $1.6487 $1.7182
Watertown WA $2.5117 $2.2090 $2.5144 $2.2049 $1.8267 NA $1.6440 $1.7877
Wolsey WS NA NA NA NA NA NA $0.8620 NA NA
Yankton YK $2.5383 $2.2056 $2.5887 $2.2029 $1.9537 $2.0635 $0.8372 $1.7583 $1.7533
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/18/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5479 $2.2173 $2.5440 $2.2136 $1.8533 $2.0833 $1.6680 $1.7600
Mitchell MI $2.5502 $2.1820 $2.6052 $2.1798 $1.8312 $2.0576 $1.6481 $1.8100
Rapid City RC NA $2.4156 NA $2.4113 $2.0461 $2.1966 $0.8421 $1.8415 NA
Sioux Falls SF $2.4218 $2.1440 $2.4495 $2.1419 $1.8066 $2.0449 $1.6259 $1.7280
Watertown WA $2.4619 $2.1775 $2.4581 $2.1736 $1.8010 NA $1.6209 $1.7995
Wolsey WS NA NA NA NA NA NA $0.8545 NA NA
Yankton YK $2.4988 $2.1728 $2.5502 $2.1700 $1.9311 $2.0455 $0.8297 $1.7380 $1.7567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/19/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6419 $2.2853 $2.6381 $2.2842 $1.9000 $2.1246 $1.7100 $1.8000
Mitchell MI $2.6238 $2.2601 $2.6806 $2.2586 $1.8800 $2.1013 $1.6920 $1.8400
Rapid City RC NA $2.4156 NA $2.4113 $2.0461 $2.1966 $0.8405 $1.8415 NA
Sioux Falls SF $2.4911 $2.2207 $2.5210 $2.2188 $1.8499 $2.0878 $1.6649 $1.7560
Watertown WA $2.5282 $2.2549 $2.5274 $2.2503 $1.8496 NA $1.6646 $1.8229
Wolsey WS NA NA NA NA NA NA $0.8529 NA NA
Yankton YK $2.5741 $2.2504 $2.6268 $2.2483 $1.9768 $2.0885 $0.8280 $1.7791 $1.7883
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/20/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6106 $2.2649 $2.6067 $2.2643 $1.9020 $2.1291 $1.7118 $1.8000
Mitchell MI $2.5990 $2.2399 $2.6575 $2.2390 $1.8835 $2.1051 $1.6952 $1.8350
Rapid City RC NA $2.4156 NA $2.4113 $2.0461 $2.1966 $0.8401 $1.8415 NA
Sioux Falls SF $2.4714 $2.2006 $2.5015 $2.1990 $1.8552 $2.0893 $1.6697 $1.7623
Watertown WA $2.4965 $2.2322 $2.4975 $2.2281 $1.8574 NA $1.6717 $1.8185
Wolsey WS NA NA NA NA NA NA $0.8525 NA NA
Yankton YK $2.5530 $2.2286 $2.6064 $2.2273 $1.9816 $2.0917 $0.8276 $1.7834 $1.7883
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
11/22/2024 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6457 $2.3256 $2.6418 $2.3245 $1.9065 $2.1419 $1.7159 $1.7600
Mitchell MI $2.6302 $2.3003 $2.6939 $2.2990 $1.8871 $2.1204 $1.6984 $1.7900
Rapid City RC NA $2.4490 NA $2.4447 $2.0461 $2.1991 $0.8648 $1.8415 NA
Sioux Falls SF $2.5203 $2.2637 $2.5182 $2.2611 $1.8571 $2.0956 $1.6714 $1.7184
Watertown WA $2.5490 $2.2877 $2.5467 $2.2813 $1.8659 NA $1.6793 $1.7846
Wolsey WS NA NA NA NA NA NA $0.8772 NA NA
Yankton YK $2.5913 $2.2875 $2.6479 $2.2860 $1.9966 $2.1041 $0.8524 $1.7969 $1.7450