Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/03/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7103 $2.4244 $2.7065 $2.4294 $2.0957 $2.3111 $1.8861 $1.8100
Mitchell MI $2.6786 $2.4061 $2.7618 $2.4093 $2.0836 $2.2910 $1.8752 $1.8000
Rapid City RC NA $2.5522 NA $2.5480 $2.1343 $2.4537 $1.0430 $1.9209 NA
Sioux Falls SF $2.6442 $2.3844 $2.6443 $2.3828 $2.0469 $2.2459 $1.8422 $1.7788
Watertown WA $2.6783 $2.4195 $2.6804 $2.4158 $2.0654 NA $1.8589 $1.7872
Wolsey WS NA NA NA NA NA NA $1.0554 NA NA
Yankton YK $2.6697 $2.3847 $2.7375 $2.3901 $2.1510 $2.2758 $1.0305 $1.9359 $1.7733
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/04/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7708 $2.4875 $2.7669 $2.4912 $2.1470 $2.3666 $1.9323 $1.8300
Mitchell MI $2.7346 $2.4707 $2.8174 $2.4725 $2.1389 $2.3482 $1.9250 $1.8200
Rapid City RC NA $2.6122 NA $2.6080 $2.1943 $2.4902 $1.0263 $1.9749 NA
Sioux Falls SF $2.7112 $2.4464 $2.7105 $2.4453 $2.1010 $2.3043 $1.8909 $1.7882
Watertown WA $2.7427 $2.4817 $2.7458 $2.4778 $2.1230 NA $1.9107 $1.7942
Wolsey WS NA NA NA NA NA NA $1.0387 NA NA
Yankton YK $2.7315 $2.4481 $2.7980 $2.4522 $2.2017 $2.3316 $1.0138 $1.9815 $1.7883
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/05/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7256 $2.4518 $2.7217 $2.4546 $2.1387 $2.3541 $1.9248 $1.8300
Mitchell MI $2.6927 $2.4326 $2.7754 $2.4339 $2.1277 $2.3374 $1.9149 $1.8250
Rapid City RC NA $2.5814 NA $2.5772 $2.1943 $2.4902 $1.0196 $1.9749 NA
Sioux Falls SF $2.6613 $2.4094 $2.6608 $2.4075 $2.0934 $2.2942 $1.8841 $1.7998
Watertown WA $2.6897 $2.4430 $2.6912 $2.4390 $2.1141 NA $1.9027 $1.8042
Wolsey WS NA NA NA NA NA NA $1.0320 NA NA
Yankton YK $2.6816 $2.4089 $2.7494 $2.4126 $2.1951 $2.3207 $1.0072 $1.9756 $1.7983
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/06/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6671 $2.3894 $2.6632 $2.3915 $2.1135 $2.3255 $1.9022 $1.8300
Mitchell MI $2.6390 $2.3717 $2.7188 $2.3721 $2.1017 $2.3068 $1.8915 $1.8150
Rapid City RC NA $2.5298 NA $2.5256 $2.1943 $2.4602 $1.0305 $1.9749 NA
Sioux Falls SF $2.5996 $2.3448 $2.5981 $2.3427 $2.0668 $2.2619 $1.8601 $1.7921
Watertown WA $2.6243 $2.3808 $2.6276 $2.3760 $2.0863 NA $1.8777 $1.7966
Wolsey WS NA NA NA NA NA NA $1.0429 NA NA
Yankton YK $2.6310 $2.3494 $2.6959 $2.3518 $2.1688 $2.2925 $1.0180 $1.9519 $1.7983
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/07/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6395 $2.3609 $2.6357 $2.3633 $2.1402 $2.3561 $1.9262 $1.8200
Mitchell MI $2.6069 $2.3447 $2.6879 $2.3452 $2.1287 $2.3380 $1.9158 $1.8100
Rapid City RC NA $2.4938 NA $2.4896 $2.2453 $2.5127 $1.0438 $2.0208 NA
Sioux Falls SF $2.5658 $2.3195 $2.5667 $2.3175 $2.0912 $2.2925 $1.8821 $1.7826
Watertown WA $2.6021 $2.3514 $2.6049 $2.3458 $2.1111 NA $1.9000 $1.7878
Wolsey WS NA NA NA NA NA NA $1.0562 NA NA
Yankton YK $2.5937 $2.3216 $2.6605 $2.3242 $2.2010 $2.3247 $1.0313 $1.9809 $1.7817
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/10/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6593 $2.3849 $2.6555 $2.3869 $2.1365 $2.3567 $1.9229 $1.8200
Mitchell MI $2.6188 $2.3667 $2.7017 $2.3672 $2.1263 $2.3376 $1.9137 $1.8100
Rapid City RC NA $2.5142 NA $2.5100 $2.2353 $2.5077 $1.0620 $2.0118 NA
Sioux Falls SF $2.5875 $2.3392 $2.5879 $2.3373 $2.0899 $2.2938 $1.8809 $1.7748
Watertown WA $2.6300 $2.3723 $2.6322 $2.3685 $2.1109 NA $1.8998 $1.7802
Wolsey WS NA NA NA NA NA NA $1.0744 NA NA
Yankton YK $2.6149 $2.3448 $2.6817 $2.3472 $2.2086 $2.3252 $1.0495 $1.9877 $1.7717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/11/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6497 $2.3768 $2.6458 $2.3795 $2.1415 $2.3546 $1.9274 $1.8400
Mitchell MI $2.6122 $2.3568 $2.6958 $2.3582 $2.1281 $2.3374 $1.9153 $1.8300
Rapid City RC NA $2.5086 NA $2.5044 $2.2353 $2.5077 $1.0759 $2.0118 NA
Sioux Falls SF $2.5836 $2.3350 $2.5836 $2.3325 $2.0930 $2.2890 $1.8837 $1.7857
Watertown WA $2.6302 $2.3698 $2.6309 $2.3649 $2.1136 NA $1.9022 $1.7964
Wolsey WS NA NA NA NA NA NA $1.0883 NA NA
Yankton YK $2.6061 $2.3364 $2.6738 $2.3396 $2.1955 $2.3201 $1.0634 $1.9760 $1.7917
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/12/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7162 $2.4504 $2.7123 $2.4521 $2.1893 $2.4085 $1.9704 $1.8400
Mitchell MI $2.6808 $2.4322 $2.7640 $2.4324 $2.1772 $2.3891 $1.9595 $1.8250
Rapid City RC NA $2.5723 NA $2.5681 $2.2853 $2.5577 $1.0934 $2.0568 NA
Sioux Falls SF $2.6762 $2.4102 $2.6742 $2.4075 $2.1409 $2.3435 $1.9268 $1.7853
Watertown WA $2.6966 $2.4395 $2.6971 $2.4339 $2.1618 NA $1.9456 $1.7944
Wolsey WS NA NA NA NA NA NA $1.1058 NA NA
Yankton YK $2.6735 $2.4093 $2.7410 $2.4115 $2.2423 $2.3745 $1.0809 $2.0181 $1.7900
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/13/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6817 $2.4017 $2.6779 $2.4042 $2.1427 $2.3588 $1.9284 $1.8400
Mitchell MI $2.6563 $2.3863 $2.7570 $2.3869 $2.1302 $2.3418 $1.9172 $1.8400
Rapid City RC NA $2.5291 NA $2.5249 $2.2353 $2.5086 $1.0863 $2.0118 NA
Sioux Falls SF $2.6762 $2.3639 $2.6706 $2.3616 $2.0951 $2.2877 $1.8856 $1.8087
Watertown WA $2.6470 $2.3979 $2.6491 $2.3927 $2.1122 NA $1.9010 $1.8246
Wolsey WS NA NA NA NA NA NA $1.0987 NA NA
Yankton YK $2.6417 $2.3635 $2.7215 $2.3663 $2.2031 $2.3263 $1.0738 $1.9828 $1.8083
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/14/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7211 $2.4420 $2.7173 $2.4452 $2.1655 $2.3803 $1.9490 $1.8400
Mitchell MI $2.6921 $2.4232 $2.7950 $2.4248 $2.1539 $2.3626 $1.9385 $1.8500
Rapid City RC NA $2.5840 NA $2.5798 $2.2853 $2.5536 $1.0722 $2.0568 NA
Sioux Falls SF $2.6797 $2.4033 $2.6770 $2.4017 $2.1174 $2.3137 $1.9057 $1.8163
Watertown WA $2.6928 $2.4412 $2.6942 $2.4356 $2.1339 NA $1.9205 $1.8337
Wolsey WS NA NA NA NA NA NA $1.0846 NA NA
Yankton YK $2.6749 $2.4034 $2.7570 $2.4068 $2.2204 $2.3475 $1.0597 $1.9984 $1.8183
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/18/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7543 $2.4574 $2.7504 $2.4596 $2.1387 $2.3499 $1.9248 $1.8400
Mitchell MI $2.7224 $2.4394 $2.7994 $2.4401 $2.1263 $2.3316 $1.9137 $1.8650
Rapid City RC NA $2.6159 NA $2.6117 $2.3003 $2.5686 $1.0813 $2.0703 NA
Sioux Falls SF $2.7196 $2.4162 $2.7139 $2.4148 $2.0914 $2.2857 $1.8823 $1.8489
Watertown WA $2.7016 $2.4512 $2.7005 $2.4459 $2.1081 NA $1.8973 $1.8714
Wolsey WS NA NA NA NA NA NA $1.0937 NA NA
Yankton YK $2.7035 $2.4177 $2.7678 $2.4202 $2.1928 $2.3169 $1.0688 $1.9735 $1.8350
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/19/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7092 $2.4143 $2.7053 $2.4170 $2.1270 $2.3408 $1.9143 $1.8800
Mitchell MI $2.6762 $2.3950 $2.7546 $2.3963 $2.1212 $2.3589 $1.9091 $1.8950
Rapid City RC NA $2.5709 NA $2.5667 $2.2903 $2.5586 $1.0909 $2.0613 NA
Sioux Falls SF $2.6623 $2.3741 $2.6579 $2.3728 $2.0805 $2.2752 $1.8725 $1.8747
Watertown WA $2.6550 $2.4026 $2.6551 $2.3974 $2.0967 NA $1.8870 $1.8934
Wolsey WS NA NA NA NA NA NA $1.1033 NA NA
Yankton YK $2.6549 $2.3734 $2.7208 $2.3767 $2.1902 $2.3077 $1.0784 $1.9712 $1.8617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/20/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7092 $2.4143 $2.7053 $2.4170 $2.1270 $2.3408 $1.9143 $1.8800
Mitchell MI $2.6762 $2.3950 $2.7546 $2.3963 $2.1212 $2.3589 $1.9091 $1.8950
Rapid City RC NA $2.5709 NA $2.5667 $2.2903 $2.5586 $1.0909 $2.0613 NA
Sioux Falls SF $2.6623 $2.3741 $2.6579 $2.3728 $2.0805 $2.2752 $1.8725 $1.8747
Watertown WA $2.6550 $2.4026 $2.6551 $2.3974 $2.0967 NA $1.8870 $1.8934
Wolsey WS NA NA NA NA NA NA $1.1033 NA NA
Yankton YK $2.6549 $2.3734 $2.7208 $2.3767 $2.1902 $2.3077 $1.0784 $1.9712 $1.8617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
02/21/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6224 $2.3221 $2.6185 $2.3313 $2.1380 $2.3450 $1.9242 $1.9200
Mitchell MI $2.5943 $2.3022 $2.6797 $2.3093 $2.1275 $2.3269 $1.9148 $1.9000
Rapid City RC NA $2.4863 NA $2.4820 $2.3128 $2.5861 $1.0805 $2.0815 NA
Sioux Falls SF $2.5765 $2.2801 $2.5737 $2.2817 $2.0873 $2.2779 $1.8786 $1.8680
Watertown WA $2.5596 $2.3042 $2.5639 $2.3006 $2.0976 NA $1.8878 $1.8932
Wolsey WS NA NA NA NA NA NA $1.0929 NA NA
Yankton YK $2.5755 $2.2847 $2.6469 $2.2939 $2.1922 $2.3128 $1.0680 $1.9730 $1.8817