Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/01/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8423 $2.5068 $2.8387 $2.5044 $2.3477 $2.6082 $2.1129 $1.8500
Mitchell MI $2.7963 $2.4879 $2.7927 $2.4847 $2.3241 $2.5761 $2.0917 $1.8700
Rapid City RC NA $2.7988 NA $2.7946 $2.6352 $2.9722 $0.9650 $2.3717 NA
Sioux Falls SF $2.7510 $2.4557 $2.7461 $2.4520 $2.2812 $2.5493 $2.0531 $1.7859
Watertown WA $2.7367 $2.4969 $2.7422 $2.4938 $2.3170 NA $2.0853 $1.8513
Wolsey WS NA NA NA NA NA NA $0.9774 NA NA
Yankton YK $2.7921 $2.4721 $2.7884 $2.4691 $2.3106 $2.5896 $0.9525 $2.0795 $1.8300
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/02/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8544 $2.5177 $2.8508 $2.5168 $2.3604 $2.6290 $2.1244 $1.8500
Mitchell MI $2.8492 $2.4974 $2.8456 $2.4957 $2.3347 $2.5911 $2.1012 $1.8800
Rapid City RC NA $2.8077 NA $2.8035 $2.6550 $2.9919 $0.9576 $2.3895 NA
Sioux Falls SF $2.7724 $2.4664 $2.7672 $2.4632 $2.2950 $2.5639 $2.0655 $1.8158
Watertown WA $2.7646 $2.5089 $2.7668 $2.5048 $2.3235 NA $2.0912 $1.8702
Wolsey WS NA NA NA NA NA NA $0.9700 NA NA
Yankton YK $2.8045 $2.4829 $2.8008 $2.4813 $2.3232 $2.6072 $0.9451 $2.0909 $1.8467
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/03/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.8871 $2.5504 $2.8835 $2.5492 $2.3948 $2.6635 $2.1553 $1.8700
Mitchell MI $2.8382 $2.5315 $2.8346 $2.5294 $2.3689 $2.6264 $2.1320 $1.9000
Rapid City RC NA $2.8333 NA $2.8291 $2.6858 $3.0252 $0.9482 $2.4172 NA
Sioux Falls SF $2.7891 $2.4999 $2.7850 $2.4972 $2.3264 $2.5969 $2.0938 $1.8265
Watertown WA $2.7955 $2.5365 $2.7985 $2.5336 $2.3516 NA $2.1164 $1.8758
Wolsey WS NA NA NA NA NA NA $0.9606 NA NA
Yankton YK $2.8372 $2.5154 $2.8335 $2.5135 $2.3564 $2.6446 $0.9357 $2.1208 $1.8600
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/04/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7713 $2.4289 $2.7677 $2.4262 $2.2627 $2.5357 $2.0364 $1.8700
Mitchell MI $2.7275 $2.4117 $2.7239 $2.4079 $2.2396 $2.4929 $2.0156 $1.8900
Rapid City RC NA $2.6404 NA $2.6362 $2.3974 $2.7368 $0.9094 $2.1577 NA
Sioux Falls SF $2.6700 $2.3773 $2.6649 $2.3740 $2.2001 $2.4674 $1.9801 $1.8236
Watertown WA $2.6729 $2.4169 $2.6750 $2.4127 $2.2202 NA $1.9982 $1.8708
Wolsey WS NA NA NA NA NA NA $0.9218 NA NA
Yankton YK $2.7333 $2.3954 $2.7296 $2.3919 $2.2273 $2.5121 $0.8970 $2.0046 $1.8567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/07/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6605 $2.3098 $2.6569 $2.3077 $2.1873 $2.4545 $1.9686 $1.8700
Mitchell MI $2.6383 $2.2924 $2.6348 $2.2892 $2.1628 $2.4108 $1.9465 $1.8800
Rapid City RC NA $2.5064 NA $2.5022 $2.2846 $2.6240 $0.8276 $2.0561 NA
Sioux Falls SF $2.5599 $2.2590 $2.5540 $2.2565 $2.1201 $2.3829 $1.9081 $1.8125
Watertown WA $2.5563 $2.2987 $2.5574 $2.2938 $2.1421 NA $1.9279 $1.8628
Wolsey WS NA NA NA NA NA NA $0.8400 NA NA
Yankton YK $2.6306 $2.2775 $2.6269 $2.2744 $2.1509 $2.4383 $0.8151 $1.9358 $1.8500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/08/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6353 $2.2923 $2.6317 $2.2926 $2.1699 $2.4381 $1.9529 $1.8700
Mitchell MI $2.5922 $2.2730 $2.5887 $2.2722 $2.1476 $2.3955 $1.9328 $1.8850
Rapid City RC NA $2.4607 NA $2.4565 $2.2688 $2.6161 $0.8080 $2.0419 NA
Sioux Falls SF $2.5498 $2.2382 $2.5447 $2.2365 $2.1138 $2.3713 $1.9024 $1.8082
Watertown WA $2.5385 $2.2802 $2.5422 $2.2779 $2.1610 NA $1.9449 $1.8618
Wolsey WS NA NA NA NA NA NA $0.8204 NA NA
Yankton YK $2.5906 $2.2584 $2.5869 $2.2577 $2.1361 $2.4170 $0.7955 $1.9225 $1.8500
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/09/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.5992 $2.2580 $2.5956 $2.2554 $2.1353 $2.4047 $1.9218 $1.8700
Mitchell MI $2.5575 $2.2354 $2.5539 $2.2325 $2.1110 $2.3602 $1.8999 $1.8900
Rapid City RC NA $2.4246 NA $2.4204 $2.2273 $2.5746 $0.7869 $2.0046 NA
Sioux Falls SF $2.5203 $2.2028 $2.5135 $2.1998 $2.0785 $2.3425 $1.8707 $1.8127
Watertown WA $2.4955 $2.2438 $2.4995 $2.2408 $2.1036 NA $1.8932 $1.8678
Wolsey WS NA NA NA NA NA NA $0.7993 NA NA
Yankton YK $2.5548 $2.2215 $2.5512 $2.2186 $2.0991 $2.3820 $0.7745 $1.8892 $1.8567
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/10/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6585 $2.3186 $2.6549 $2.3158 $2.1731 $2.4535 $1.9558 $1.8700
Mitchell MI $2.6163 $2.2942 $2.6127 $2.2913 $2.1504 $2.4235 $1.9354 $1.8850
Rapid City RC NA $2.4749 NA $2.4707 $2.2548 $2.6021 $0.7736 $2.0293 NA
Sioux Falls SF $2.5813 $2.2609 $2.5743 $2.2578 $2.1189 $2.3856 $1.9070 $1.8107
Watertown WA $2.5648 $2.3016 $2.5668 $2.2984 $2.1572 NA $1.9415 $1.8659
Wolsey WS NA NA NA NA NA NA $0.7860 NA NA
Yankton YK $2.6106 $2.2809 $2.6070 $2.2779 $2.1370 $2.4293 $0.7611 $1.9233 $1.8550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/11/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6121 $2.2719 $2.6085 $2.2684 $2.0798 $2.3691 $1.8718 $1.8800
Mitchell MI $2.5674 $2.2471 $2.5638 $2.2435 $2.0585 $2.3478 $1.8527 $1.8900
Rapid City RC NA $2.4332 NA $2.4290 $2.1880 $2.5353 $0.7746 $1.9692 NA
Sioux Falls SF $2.5264 $2.2092 $2.5199 $2.2056 $2.0201 $2.2857 $1.8181 $1.8186
Watertown WA $2.5194 $2.2545 $2.5211 $2.2512 $2.0447 NA $1.8402 $1.8708
Wolsey WS NA NA NA NA NA NA $0.7870 NA NA
Yankton YK $2.5707 $2.2360 $2.5670 $2.2321 $2.0447 $2.3415 $0.7622 $1.8402 $1.8617
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/14/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7246 $2.2934 $2.7210 $2.2898 $2.1035 $2.4034 $1.8932 $1.8800
Mitchell MI $2.5906 $2.2696 $2.5862 $2.2656 $2.0839 $2.3795 $1.8755 $1.9000
Rapid City RC NA $2.4697 NA $2.4655 $2.2134 $2.5607 $0.7855 $1.9921 NA
Sioux Falls SF $2.5860 $2.2323 $2.5759 $2.2292 $2.0464 $2.3219 $1.8418 $1.8365
Watertown WA $2.5332 $2.2779 $2.5358 $2.2740 $2.0727 NA $1.8654 $1.8788
Wolsey WS NA NA NA NA NA NA $0.7979 NA NA
Yankton YK $2.5850 $2.2570 $2.5813 $2.2532 $2.0700 $2.3786 $0.7730 $1.8630 $1.8683
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/15/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6561 $2.3195 $2.6526 $2.3167 $2.1188 $2.4225 $1.9069 $1.8900
Mitchell MI $2.6144 $2.2941 $2.6108 $2.2913 $2.0998 $2.3969 $1.8898 $1.9100
Rapid City RC NA $2.4870 NA $2.4828 $2.2324 $2.5797 $0.7988 $2.0092 NA
Sioux Falls SF $2.5799 $2.2563 $2.5730 $2.2535 $2.0616 $2.3397 $1.8554 $1.8436
Watertown WA $2.5624 $2.3023 $2.5643 $2.2986 $2.0925 NA $1.8833 $1.8818
Wolsey WS NA NA NA NA NA NA $0.8112 NA NA
Yankton YK $2.6133 $2.2849 $2.6097 $2.2815 $2.0844 $2.3969 $0.7863 $1.8760 $1.8750
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/16/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6426 $2.3084 $2.6390 $2.3049 $2.1064 $2.4141 $1.8958 $1.8900
Mitchell MI $2.6038 $2.2829 $2.6002 $2.2795 $2.0839 $2.3888 $1.8755 $1.9050
Rapid City RC NA $2.4809 NA $2.4767 $2.2257 $2.5730 $0.7971 $2.0031 NA
Sioux Falls SF $2.5695 $2.2453 $2.5636 $2.2429 $2.0516 $2.3374 $1.8464 $1.8452
Watertown WA $2.5462 $2.2859 $2.5484 $2.2824 $2.0793 NA $1.8714 $1.8858
Wolsey WS NA NA NA NA NA NA $0.8095 NA NA
Yankton YK $2.5973 $2.2717 $2.5937 $2.2680 $2.0694 $2.3863 $0.7847 $1.8625 $1.8783
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/17/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6668 $2.3354 $2.6632 $2.3326 $2.1215 $2.4306 $1.9094 $1.8900
Mitchell MI $2.6272 $2.3095 $2.6237 $2.3068 $2.0969 $2.4055 $1.8872 $1.8950
Rapid City RC NA $2.5029 NA $2.4987 $2.2186 $2.5659 $0.8134 $1.9967 NA
Sioux Falls SF $2.5961 $2.2739 $2.5904 $2.2718 $2.0584 $2.3563 $1.8526 $1.8313
Watertown WA $2.5755 $2.3170 $2.5774 $2.3129 $2.0921 NA $1.8829 $1.8814
Wolsey WS NA NA NA NA NA NA $0.8258 NA NA
Yankton YK $2.6219 $2.2989 $2.6182 $2.2958 $2.0823 $2.3994 $0.8009 $1.8741 $1.8717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/22/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6668 $2.3354 $2.6632 $2.3326 $2.1215 $2.4306 $1.9094 $1.8900
Mitchell MI $2.6272 $2.3095 $2.6237 $2.3068 $2.0969 $2.4055 $1.8872 $1.8950
Rapid City RC NA $2.5029 NA $2.4987 $2.2186 $2.5659 $0.8134 $1.9967 NA
Sioux Falls SF $2.5961 $2.2739 $2.5904 $2.2718 $2.0584 $2.3563 $1.8526 $1.8313
Watertown WA $2.5755 $2.3170 $2.5774 $2.3129 $2.0921 NA $1.8829 $1.8814
Wolsey WS NA NA NA NA NA NA $0.8258 NA NA
Yankton YK $2.6219 $2.2989 $2.6182 $2.2958 $2.0823 $2.3994 $0.8009 $1.8741 $1.8717
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/23/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7102 $2.3714 $2.7066 $2.3671 $2.1450 $2.5149 $1.9305 $1.8700
Mitchell MI $2.6818 $2.3445 $2.6783 $2.3406 $2.1262 $2.4979 $1.9136 $1.8800
Rapid City RC NA $2.5965 NA $2.5922 $2.3783 $2.6874 $0.8145 $2.1405 NA
Sioux Falls SF $2.6304 $2.3090 $2.6235 $2.3057 $2.0870 $2.4597 $1.8783 $1.8122
Watertown WA $2.6084 $2.3480 $2.6110 $2.3449 $2.1255 NA $1.9130 $1.8700
Wolsey WS NA NA NA NA NA NA $0.8271 NA NA
Yankton YK $2.6510 $2.3329 $2.6473 $2.3287 $2.1284 $2.5013 $0.8019 $1.9156 $1.8550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/24/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6910 $2.3455 $2.6874 $2.3415 $2.1229 $2.5165 $1.9106 $1.8700
Mitchell MI $2.6517 $2.3193 $2.6481 $2.3155 $2.1056 $2.4949 $1.8950 $1.8800
Rapid City RC NA $2.5623 NA $2.5580 $2.3586 $2.6677 $0.8243 $2.1227 NA
Sioux Falls SF $2.6060 $2.2805 $2.5993 $2.2775 $2.0629 $2.4545 $1.8566 $1.8090
Watertown WA $2.5832 $2.3212 $2.5858 $2.3184 $2.1005 NA $1.8905 $1.8702
Wolsey WS NA NA NA NA NA NA $0.8369 NA NA
Yankton YK $2.6394 $2.3073 $2.6357 $2.3033 $2.1074 $2.5077 $0.8117 $1.8967 $1.8550
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/25/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6922 $2.3667 $2.6886 $2.3624 $2.1551 $2.5506 $1.9396 $1.8700
Mitchell MI $2.6592 $2.3418 $2.6557 $2.3377 $2.1334 $2.5325 $1.9201 $1.8800
Rapid City RC NA $2.6173 NA $2.6131 $2.3850 $2.7244 $0.8291 $2.1465 NA
Sioux Falls SF $2.6181 $2.3015 $2.6123 $2.2988 $2.0947 $2.4899 $1.8852 $1.8231
Watertown WA $2.6029 $2.3416 $2.6048 $2.3380 $2.1351 NA $1.9216 $1.8862
Wolsey WS NA NA NA NA NA NA $0.8417 NA NA
Yankton YK $2.6497 $2.3294 $2.6461 $2.3251 $2.1375 $2.5422 $0.8165 $1.9238 $1.8583
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/28/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7143 $2.3780 $2.7107 $2.3751 $2.1578 $2.5891 $1.9420 $1.8700
Mitchell MI $2.6807 $2.3554 $2.6772 $2.3522 $2.1343 $2.5579 $1.9209 $1.8900
Rapid City RC NA $2.6339 NA $2.6297 $2.3761 $2.7396 $0.8470 $2.1385 NA
Sioux Falls SF $2.6438 $2.3173 $2.6366 $2.3148 $2.0977 $2.5231 $1.8879 $1.8377
Watertown WA $2.6178 $2.3525 $2.6198 $2.3494 $2.1323 NA $1.9191 $1.8932
Wolsey WS NA NA NA NA NA NA $0.8596 NA NA
Yankton YK $2.6689 $2.3434 $2.6652 $2.3399 $2.1405 $2.5766 $0.8344 $1.9265 $1.8650
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/29/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.7057 $2.3660 $2.7021 $2.3632 $2.1381 $2.5853 $1.9243 $1.8700
Mitchell MI $2.6726 $2.3427 $2.6691 $2.3396 $2.1167 $2.5559 $1.9050 $1.8950
Rapid City RC NA $2.6251 NA $2.6209 $2.3786 $2.7421 $0.8570 $2.1407 NA
Sioux Falls SF $2.6337 $2.3025 $2.6258 $2.3000 $2.0744 $2.5114 $1.8670 $1.8494
Watertown WA $2.6049 $2.3418 $2.6065 $2.3381 $2.1175 NA $1.9058 $1.9002
Wolsey WS NA NA NA NA NA NA $0.8696 NA NA
Yankton YK $2.6604 $2.3287 $2.6568 $2.3256 $2.1247 $2.5581 $0.8444 $1.9122 $1.8683
Fuel Types Dyed #1 Dyed #2 Un-dyed #1 Un-dyed #2 E-10 Unleaded Propane E30 Ethanol
Ultra Ultra Ultra Ultra
04/30/2025 Low Sulfur Low Sulfur Low Sulfur Low Sulfur E-10 Unleaded Propane E30 E100
Aberdeen AB $2.6479 $2.3045 $2.6444 $2.3006 $2.0892 $2.5493 $1.8803 NA
Mitchell MI $2.6155 $2.2827 $2.6106 $2.2781 $2.0700 $2.5072 $1.8630 $1.9100
Rapid City RC NA $2.5598 NA $2.5556 $2.3278 $2.6913 $0.8512 $2.0950 NA
Sioux Falls SF $2.5546 $2.2376 $2.5482 $2.2337 $2.0276 $2.4699 $1.8248 $1.8407
Watertown WA $2.5427 $2.2731 $2.5453 $2.2714 $2.0689 NA $1.8620 $1.8943
Wolsey WS NA NA NA NA NA NA $0.8638 NA NA
Yankton YK $2.6030 $2.2677 $2.5994 $2.2638 $2.0559 $2.5167 $0.8386 $1.8503 $1.8725