Office of Fleet & Travel Management
David McFarland, Director
Lodging Establishments Offering State Rates
This list is maintained by the Fleet & Travel Office and is for reference only. Employees/Departments are responsible for making reservations. If you would like to list or remove a lodging establishment, or if you have comments, please contact Amy Boxley at 605-773-3162 or by email at amy.boxley@state.sd.us.
Employees must be traveling on State business. Fleet & Travel Management suggests verifying the state rate being charged at the time a reservation is made. Lodging Establishments are not required to honor state rates, known exceptions are listed.
*Bed & Breakfast
<%----%>FAITH | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
---|---|---|---|---|---|---|---|
Prairie Vista Inn | 1st St. & E 1st Ave. | 967-2343 | Yes | Aug 1st thru Aug 10th & special events | Yes | Morning coffee, whirlpool, sauna, exercise room, fax & copier at a fee | |
FAULKTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Super 8 | 700 Main St. | 598-4567 | No | Yes | Continental breakfast, free local calls, coping, faxing | ||
West Side Motel | 1417 Main St. | 598-4340 | No | No | free faxing, in room: refrigerators, microwaves, coffee, toasters, DSL internet | ||
FLANDREAU | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Royal River Casino, Bingo & Motel | 607 S Veteran's St. | 800-833-8666 | Yes | New year's eve | Yes | ||
*Talk of the Town B & B | 201 Pipestone Ave. W | 997-5170 | No | No | Full breakfast | ||
FORT PIERRE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
AmericInn | 312 Island Dr. | 223-2358 or 800-634-3444 | No | Unknown | Continental breakfast, high speed & wireless internet, refrigerators, microwaves, business center | ||
Chantier Creek Resort | 20214 Hwy 1806 | 567-3352 | Yes | Nov. thru Mar. | No | ||
Fort Pierre Motel | Hwy 83 S | 223-3111 | No | No | Continental breakfast, free ice | ||
Holiday Inn | 110 E Stanley Rd. | 223-9045 or 800-586-9061 | No | Yes | Continental breakfast, exercise center, high speed internet in all rooms, indoor pool & hot tub | ||
FREEMAN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Fensels Motel | Hwy 81 N | 800-658-3319 | No | No Answer provided | Fax available | ||
GARRETSON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Davis Motel | 805 4th St. | 594-3834 | No | Yes | Cable T V | ||
GARY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
*Pleasant Valley Lodge & Cabins | 18278 Hwy 22 | 272-5614 | No | Yes | |||
GEDDES | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
*The Barn | 37191 284th St. | 337-2483 | No | No | Faxing, full or continental breakfast- www.bbonline.com/sd/thebarn | ||
GRENVILLE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Pickerel Lake Lodge | South End Pickerel Lake | 486-4783 | Yes | May 1st thru Sept. 30th | Yes, one room | Efficiency kitchen w\undercounter refrigerator, toaster, microwave, coffee pot, cable T V, phones | |
GETTYSBURG | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Bob's Resort | 29336 US Hwy 212 | 765-2500 | none | Yes | connected to Bob's Steakhouse, continental breakfast, free wi-fi, mini-fridge | ||
*Harer Lodge B & B | 31230 153rd St. | 765-2167 | Yes | No dates provided | No | Faxing, access to computer, full breakfast | |
Sage Motel | 804 E Hwy 212 | 765-2471 | No | No | Clean rooms with good food across the street | ||
South Whitlock Resort | 29500 Hwy 212, Lot 200 | 765-9762 | Yes | Nov. 15th thru Apr. 15th | No answer provided | ||
Super 8 | 719 E Hwy 212 | 765-2373 | No | Yes | Continental breakfast, free local calls, guest laundry | ||
Trail Motel | 211 E Garfield | 765-2482 | No | No | |||
GREGORY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Gray House Motel | RR 2 Box 29, E hwy 18 | 835-8479 | No | No | |||
HARTFORD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Americinn By Wyndham Hartford | 1031 Diamond Circle | 528-5000 | Yes | No Saturdays; based on availability year around | Yes | Pool & Hot tub,fitness center on site, easy highway access, continental breakfast, 24 hr coffee, free wifi, guest computer station, free faxing | |
HIGHMORE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Prairie View Motel | 210 Hwy 14 W | 852-2261 | No | No | Convenient location to several eating establishments | ||
HILL CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Best Western Golden Spike Inn & Suites | 106 Main St. | 574-2577 | Yes | June 20th thru Aug. 15th | Yes | Full service restaurant, free local calls up to 30 minutes | |
Comfort Inn | 678 Main St. | 574-2100 | Yes | No dates provided | Yes | Continental breakfast, faxing, indoor pool, hot tub, in room coffee, blow dryers, iron w\board | |
Lantern Inn | 430 E Main St. | 574-2582 or 800-456-0520 | Yes | May 26th thru Sept. 4th | No | Faxing, free local calls | |
HOWARD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Freddie's Motel | Hwy 34 | 772-4531 | No | No | |||
HOT SPRINGS | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Bison Motel | HC 52 Box 103 | 745-2191 | Yes | June 1st thru Aug. 25th | No | Continental breakfast, faxing $1.00 each | |
Budget Host Hills Inn | 640 S 6th St. | 745-3130 | Yes | Aug. 1st thru Aug. 10th | Yes | Full continental breakfast, free faxing | |
Comfort Inn | 737 S 6th St. | 745-7378 | Yes | May 1st thru Sept. 30th | Yes | Deluxe continental breakfast, faxing, copies | |
Inn at Battle Mountain | 402 Battle Mountain Ave. | 745-3182 | Yes | July 15th thru Aug. 15th | No | Continental breakfast | |
HURON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Best Western of Huron | 2000 Dakota S | 352-2000 | Yes | July 2th - Aug. 3nd & Oct 17th - Nov 2nd | Yes | Continental breakfast, faxing, internet, in room coffee | |
Crossroads Hotel & Convention Center | 100 4th St. S W | 352-3204 | Yes | July 25th-Aug. 3rd & Oct 17th-Nov 15th | Yes | ||
Dakota Inn | 924 4th St. N E/Hwy 14 | 352-1400 or 800-933-6626 | Yes | State Fair Week & Pheasant Hunting | Yes | Continental breakfast, hot tub, seasonal pool, faxing, copying, computer/internet room, laundry | |
Quality Inn | 100 21st St. S W | 352-6655 | Yes | July 25th - Aug 3rd & Oct 17th - Oct 31st | Yes | Continental breakfast, faxing | |
Super 8 | 2189 Dakota Ave. S | 352-0740 | Yes | Oct. 17th - Nov. 3rd | Yes | Super start breakfast, pool, hot tub, faxing, data ports in rooms | |
KADOKA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Americas Best Value Inn | Jct I-90 & Hwy 73 | 837-2188 | Yes | June 20th thru Aug. 20th | Yes | Continental breakfast | |
Best Value Dakota Inn | No address provided | 837-2151 | No | Semi | |||
Best Western H & H El Centro | Box 37 | 837-2287 or 800-837-8011 | Yes | July 1st thru Aug. 31st | Yes | Faxing, copier, restaurant on premise, indoor hot tub | |
Leewood Motel | 406 W Hwy 16 | 800-982-1917 | Yes | Aug. 1st thru Aug. 11th | Partial | Cable T V, In room coffee, swimming pool | |
KENNEBEC | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Budget Host Inn | P O Box 325 | 869-2210 | No | No | Continental breakfast, winter plug ins | ||
KEYSTONE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
First Lady Inn | 702 Hwy 16A | 666-4990 | Yes | Memorial Day thru Labor Day | Yes | Continental breakfast, free local calls, swimming pool, hot tub, laundry facilities | |
Mt Rushmore President View Resort | Speck Rd. | 666-4212 | Yes | May 20th thru Sept. 1st | Yes | Free coffee, indoor pool, hot tub, meal discounts at local restaurants | |
Roosevelt Inn | 206 Old Cemetery Rd. | 666-4599 | Yes | Off season months only | Yes | ||
Super 8 | 250 Winter Streeet | 666-6666 | Yes | Memorial Day thru Labor Day | Yes | Free local calls, continental breakfast | |
KIMBALL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes | |
Red Barn Inn | 25406 358th Ave. | 778-6332 or 800-870-6332 | No | Yes | Breakfast, free faxing | ||
Super 8 | Intersection Hwy 45 & I-90 | 778-6088 | Yes | Aug. & Oct. thru Nov. | Yes | Coffee plus (with muffins), free local calls, faxing w\charge, microwave available, 24 hr truck stop | |
Travels Motel | 720 S Main St. | 778-6215 | No | Yes |
< return to top