Office of Fleet & Travel Management
David McFarland, Director
Lodging Establishments Offering State Rates
This list is maintained by the Fleet & Travel Office and is for reference only. Employees/Departments are responsible for making reservations. If you would like to list or remove a lodging establishment, or if you have comments, please contact Amy Boxley at 605-773-3162 or by email at amy.boxley@state.sd.us.
Employees must be traveling on State business. Fleet & Travel Management suggests verifying the state rate being charged at the time a reservation is made. Lodging Establishments are not required to honor state rates, known exceptions are listed.
*Bed & Breakfast
<%----%>LAKE ANDES | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
---|---|---|---|---|---|---|
Circle H Motel | 711 US Hwy 281 | 487-7652 | No | No | Continental breakfast | |
River Hills Motel | Junction Hwy 18 S & 281 | 487-7680 | No | Yes | Paid faxing, microwave, refrigerators, electric hookups | |
LAKE CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Roy Lake Resort | 11571 Northside Dr. | 448-5498 | No | Yes | Dining room | |
LEAD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Blackstone Lodge and Suites | 395 Glendale Dr. | 584-2000 or 800-654-5323 | Yes | Rally week; Thursday Night of Cool Deadwood Nights | Yes | Continental breakfast |
Recreational Springs Resort | 11201 Hwy 14A | 584-1228 | Yes | Rally week, Sept. thru Jan. | Yes | |
LEMMON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Lemmon Country Inn | 19405 US Hwy 12 | 374-3711 | No | No | Faxing up to 5 pages, free local calls, continental breakfast | |
LEOLA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Kozy Inn | P O Box 320 | 439-3434 | No | No | ||
AmericInn | 504 10th St. S E | 256-3076 | Yes | Not Friday or Saturday | Yes | Continental breakfast, indoor heated pool, faxing, copies |
MARION | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Tieszen Clinic | 203 N Broadway | 648-3761 | No | Yes, one room only | ||
MARTIN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Cross Roads Inn | Junction Hwy 18 & 73 | 685-1070 | No | Yes | Free coffee | |
Lakota Travel Lodge | E Hwy 18 | 685-6543 | No | Yes | Copier, fax, free local calls, internet access | |
MIDLAND | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
The Stroppel Hotel and Mineral Baths | 602 Main St | 843-2802 | Mineral Hot Spring Plunges, Queen beds, breakfast available upon request, pet friendly | |||
MILBANK | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Lantern Motel | 1010 S Dakota St. | 432-4591 | No | No | Faxing, continental breakfast | |
Super 8 | E Hwy 12 | 432-9288 | No | |||
MILLER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Guest House | 215 W 2nd Ave. | 853-2863 | No | No | Continental breakfast upon request | |
Super 8 | 110 W 14th St. | 853-2721 | No | No | Continental breakfast | |
MITCHELL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Anthony Motel | 1518 W Havens St. | 996-7518 or 800-477-2235 | No | Yes | Continental breakfast, faxing, summer pool | |
Coachlight Motel | 100 W Haven | 996-5686 | No | No | Free coffee | |
Days Inn | 1506 S Burr St. | 996-6208 | No | Yes | High speed internet, business center, pool, continental breakfast, laundry, game room | |
Econolodge | 1313 S Ohlman St. | 996-6647 | No | *Winter rates are less than $40.00 | No | Fax, Laundry, continental breakfast |
Motel 6 | 1309 S Ohlman St. | 996-0530 | No | Yes | Fax, free phone calls, coffee | |
My Place Hotel | 618 E Spruce St | 597-7757 | No | not available on weekends | Yes | full kitchenette with 2 burner cooktop; high speed internet |
Quality Inn | 1117 S Burr St. | 996-1333 | Yes | Nov. 1st thru May 1st | Yes | Indoor pool, whirlpool, sauna, continental breakfast, fax, laundry |
Siesta Motel | 1210 W Havens | 996-5544 or 800-424-0537 | No | No | Fax, queen beds, 27" T V w\cable & HBO, microwave, refrigerator, data ports | |
Super 8 | 1700 S Burr St. | 996-9678 | No | Yes | Continental breakfast | |
MOBRIDGE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Mobridge Kountry Inn | 1301 W Grand Crossing | 845-7215 or 888-882-2412 | No | No | Expanded Continental Breakfast, free local calls, faxing, copying | |
MoRest Motel | 706 W Grand Crossing | 845-3668 | No | No | Fax, wireless internet, cable TV, Free local calls | |
Wrangler Inn | 820 W Grand Crossing | 845-3641 | No | Yes | Morning coffee, pool, sauna | |
MURDO | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Graham's | 301 W 5th St. | 669-2441 | Yes | Aug. 1st thru Aug. 12th | Yes | Continental breakfast, in room coffee, hair dryers, iron |
Range Country Lodging | 302 W 5th St. | 669-2425 | No | Yes | Continental breakfast, indoor pool, spa, guest laundry, faxing, Hi Speed Internet | |
Landmark Country Inn | Hwy 83 (1/4 mile off I-90, exit #192) | 669-2846 | Yes | June 1st thru Aug. 31st | Yes | Continental breakfast, HBO/in room movies, indoor pool |
NORTH SIOUX CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Comfort Inn | 1311 River Dr. | 232-3366 | No | Yes | Deluxe continental breakfast, indoor pool, spa, fitness room, meeting room | |
OACOMA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Cedar Shore Resort | 1500 Shoreline Dr. | 734-6376 | Yes | Mar. 15th thru Nov. 15th | Yes | |
Comfort Inn | 203 E Hwy 16 | 734-4222 | Yes | June 15th thru Aug. 15th | Yes | Free deluxe breakfast, faxing w\charge |
Days Inn | 400 E Hwy 16 | 734-4100 | No | Yes | Continental breakfast, pool, laundry, rooms w\microwave & refrigerator | |
Holiday Inn Express | I-90, Exit 260 | 734-5593 | Yes | Aug. 1st thru Aug. 15th & weekends | Yes | Continental breakfast, free faxing & copying up to 5 pages |
ONIDA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Wheatland Inn | 200 S Main | 258-2341 | No | No |
< return to top