Office of Fleet & Travel Management
David McFarland, Director
Lodging Establishments Offering State Rates
This list is maintained by the Fleet & Travel Office and is for reference only. Employees/Departments are responsible for making reservations. If you would like to list or remove a lodging establishment, or if you have comments, please contact Amy Boxley at 605-773-3162 or by email at amy.boxley@state.sd.us.
Employees must be traveling on State business. Fleet & Travel Management suggests verifying the state rate being charged at the time a reservation is made. Lodging Establishments are not required to honor state rates, known exceptions are listed.
*Bed & Breakfast
<%----%>TYNDALL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
---|---|---|---|---|---|---|
Shady Rest Motel | 1401 Main | 589-4002 | No | No | Coffee | |
VERMILLION | Address | Phone | Seasonal Rate | Exceptions | Accessible | NotBest |
Best Western Vermillion Inn | 701 W Cherry St. | 624-8333 | No | Yes | Free hot breakfast, indoor pool, fitness center, whirlpool, suana | |
Holiday Inn Express | 1200 N Dakota St. | 624-7600 | Yes | Friday and Saturday | Yes | Full hot breakfast bar, direct billing |
The Prairie Inn | 916 N Dakota St. | 624-2824 | No | Yes | Continental breakfast, argus leader | |
Red Roof Inn | 1208 E Cherry St. | 624-8005 | No | Yes | Indoor pool, free Wi-Fi | |
Valiant Vineyards Winery and Bed & Breakfast | 1500 W Main St. | 624-4500 | Yes | Dakota Days wknd, football game wknds, & Graduation wknd | Yes | *notify in advance for overnight elevator access homemade breakfast,WIFI, some rooms have jacuzzi tubs |
WAGNER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Super 8 | 710 W Hwy 46 | 384-5464 | No | Yes | Continental breakfast, cable T V, indoor pool, hot tub, free local calls | |
WALL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Arrow Campground & Motel | 515 Crown St. | 279-2112 | Yes | Oct. 1st thru May 15th | No | Microwave, refrigerator |
Best Value Inn Hitching Post | 211 10th St. | 279-2133 | Yes | June 1st thru Aug. 15th | No | Free coffee, pool, hot tub |
Best Western Plains | 712 Glenn St. | 279-2145 | Yes | Memorial Day to Labor Day | No | Continental breakfast |
Days Inn | 212 10th Ave. | 279-2000 | Yes | May 25th thru Aug. 30th | Yes | |
Hillcrest Motel | 412 4th Ave. | 279-2415 | Yes | Sturgis rally | No | Continental breakfast |
Sunshine Inn | 608 Main St. | 279-2178 | Yes | Closed for season from Nov 1st - Apr. 1st | Yes | Continental breakfast, free fax, free local calls |
WATERTOWN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Ramkota Hotel | 1901 9th Ave. S W | 886-8011 | No | Yes | Incoming faxes, airport shuttle | |
Country Inn & Suites | 3400 8th Ave. S E | 886-8900 | No | Yes | Continental breakfast, high speed internet, hot tub, pool | |
Days Inn | 2900 9th Ave. | 886-3500 | No | Yes | Continental breakfast, indoor pool, hot tub, sauna, fax & copy, guest laundry | |
Drake Motor Inn | 621 5th St. S E | 882-8411 | No | No | Continental breakfast, restaurant | |
Guest House Motor Inn | 101 N BRd.way | 886-8061 | No | No | Restaurant, outdoor pool | |
My Place Hotel | 3409 8th Avenue SE | 878-3133 | No | not available on weekends | Yes | full kitchenette w/ 2 burner cooktop |
Quality Inn | 800 35th St. Circle | 886-3010 | No | Yes | Free high speed internet, breakfast, business center, fax & copy machine, indoor pool, whirlpool | |
Super 8 | 503 14th S E | 882-1900 | No | Yes | Extended breakfast, local calls, extended cable T V, winter plug ins | |
Travel Host Motel | 1714 9th Ave. S W | 800-658-5512 | No | Yes | Continental breakfast, free faxing | |
Travelers Inn | 920 14th St. S E | 882-2243 | No | Yes | Continental breakfast, free popcorn in evenings, 24 hour front desk | |
WAUBAY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Lakeside Lodge | 330 E Hwy 12 | 947-4571 or 888-276-1649 | No | No | Toast & coffee bar | |
WEBSTER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Day County Inn & Suites | 801 W Hwy 12 | 345-4701 | No | No | Coffee | |
Holiday Motel | 300 W Hwy 12 | 345-3323 | No | Yes | ||
WESSINGTON SPRINGS | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Heilman's Wildflower Inn | 602 E Main St. | 539-1934 | No | No | ||
*Winegar Farms/Sky Country Lodge | 37292 231st St. | 539-1594 | No | Yes | ||
WHITE LAKE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
White Lake I-90 Motel | I-90 Exit 296 | 249-2295 | No | Yes | ||
White Lake Motel | 104 E 4th St. | 249-2320 | No | Yes | ||
WHITE RIVER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Thoroughbred Lodge | Hwy 83 & 44 | 259-3349 | No | Yes | Coffee in morning, ice | |
WHITEWOOD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Tony's Motel | 1411 Laurel St. | 269-2501 | Yes | Sturgis rally | Yes | |
WINNER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Super 8 | 902 E Hwy 44 | 842-0991 | No | Yes | Continental breakfast, fax, computer, data ports | |
Knights Inn | 845 E Hwy 44 | 842-3121 or 800-658-4708 | No | No | Continental breakfast, indoor pool, hot tub, winter hook ups | |
YANKTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Kelly Inn | 1607 E Hwy 50 | 665-2906 | Yes | No weekends | Yes | Free local calls, in room coffee, restaurant on property |
Lewis & Clark Resort | 43496 Shore Dr | 665-2680 | Yes | Weekends Memorial Day-Labor Day | Yes | Wifi |
< return to top